cpu  8115292490 160000580 2604862659 15365202896 227646355 0 327075806 6656590 0 0
cpu0 364008856 7387792 117756434 701903876 10316684 0 18242281 300374 0 0
cpu1 371789513 7371937 118223161 694941779 10411330 0 16362869 295946 0 0
cpu2 373914110 7293608 118654211 693092693 10404765 0 15484588 293418 0 0
cpu3 348646233 7230916 118602197 717194087 10561387 0 15584515 306977 0 0
cpu4 373282300 7322725 118862836 696635819 10479328 0 12519127 291589 0 0
cpu5 372681474 7375484 118884434 697218335 10510413 0 12366038 291015 0 0
cpu6 372113761 7344666 119085762 697692944 10526799 0 12229005 290221 0 0
cpu7 371029908 7444107 119483670 698403308 10520994 0 12097326 290027 0 0
cpu8 368987919 7136374 118608580 698720700 10416082 0 14337976 291716 0 0
cpu9 372246463 7163390 118244408 696241209 10390636 0 14054547 290192 0 0
cpu10 372688931 7333993 118478468 694409271 9990824 0 13006764 352757 0 0
cpu11 371223186 7292254 118316349 697124295 10394392 0 13964977 290261 0 0
cpu12 369330426 7198586 118431307 699040111 10314627 0 13939770 289850 0 0
cpu13 364277596 7149189 117343918 691885062 10116345 0 25416628 359596 0 0
cpu14 365344556 7196933 117997055 690269901 10162319 0 25327724 327866 0 0
cpu15 369481450 7240291 118349462 699054430 10323995 0 13864759 288217 0 0
cpu16 369610132 7332543 117988562 698588497 10360899 0 14381998 295412 0 0
cpu17 368610498 7213957 117960492 700099431 10339206 0 14128006 295541 0 0
cpu18 368146095 7277916 118174877 700480813 10372125 0 13792808 289467 0 0
cpu19 368512811 7144628 118098753 700445648 10352168 0 13775792 288993 0 0
cpu20 369438583 7270270 118313059 702023715 10373194 0 11579444 287176 0 0
cpu21 369927678 7279012 119004654 699736961 10007833 0 10618854 349970 0 0
intr 68290646742 65 9 0 0 6913 0 0 0 60 0 0 0 15 0 12109830 0 0 0 0 0 0 0 0 0 0 0 0 4138486990 4098067951 0 31 10 2368293302 134363506 10 576187932 565189346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 353455603440
btime 1753260192
processes 929012085
procs_running 19
procs_blocked 0
softirq 63895862735 1 1893834526 172037 3942972791 3484073568 0 1288233459 1491793417 15017970 240157414
