cpu  8123768798 160134998 2607961296 15386951084 227959718 0 327389742 6664032 0 0
cpu0 364388362 7395158 117895318 702896581 10330644 0 18261473 300709 0 0
cpu1 372177067 7378498 118362834 695926724 10425860 0 16380082 296288 0 0
cpu2 374289356 7299803 118795081 694089490 10419452 0 15500601 293756 0 0
cpu3 349022532 7237012 118742909 718190230 10575659 0 15599859 307320 0 0
cpu4 373663678 7329383 119008359 697623887 10495453 0 12531822 291911 0 0
cpu5 373075066 7381100 119025742 698202720 10524349 0 12377865 291342 0 0
cpu6 372488470 7350520 119228532 698691114 10542392 0 12241256 290539 0 0
cpu7 371418799 7451281 119626575 699389295 10535524 0 12108498 290352 0 0
cpu8 369370687 7142708 118747565 699714460 10429785 0 14351731 292049 0 0
cpu9 372625741 7169227 118384599 697238063 10404134 0 14068345 290519 0 0
cpu10 373077395 7338717 118617154 695397098 10004037 0 13019156 353166 0 0
cpu11 371604990 7297701 118455698 698120133 10407966 0 13978118 290589 0 0
cpu12 369722774 7203317 118574110 700021549 10330000 0 13952897 290173 0 0
cpu13 364679113 7156385 117483474 692848481 10129722 0 25438977 359991 0 0
cpu14 365736158 7202232 118135177 691244899 10175981 0 25350401 328222 0 0
cpu15 369864665 7248391 118489396 700043966 10339516 0 13878083 288541 0 0
cpu16 369997494 7337998 118130819 699575262 10375523 0 14395492 295738 0 0
cpu17 368997329 7218086 118103695 701087084 10353919 0 14141297 295874 0 0
cpu18 368542524 7284084 118316718 701459259 10386226 0 13805765 289795 0 0
cpu19 368893242 7150237 118238432 701441367 10367061 0 13788976 289323 0 0
cpu20 369824217 7278701 118454346 703016537 10384960 0 11590066 287480 0 0
cpu21 370309129 7284448 119144753 700732873 10021544 0 10628971 350343 0 0
intr 68721830738 65 9 0 0 6913 0 0 0 60 0 0 0 15 0 12125234 0 0 0 0 0 0 0 0 0 0 0 0 4144365888 4103849098 0 31 10 2377014914 144885137 10 576190024 565190624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 353803224764
btime 1753260192
processes 929941660
procs_running 17
procs_blocked 0
softirq 64096938257 1 1906280887 172242 3979709340 3495090389 0 1289120763 1504124444 15035123 367797516
