AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/metrqiuu/tmp/awstats/ssl/awstats.easttranslogic.org.metrowaves.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2790                
POS_VISITOR 36582               
POS_DAY 111035              
POS_DOMAIN 3769                
POS_LOGIN 5171                
POS_ROBOT 5326                
POS_WORMS 6616                
POS_EMAILSENDER 6747                
POS_EMAILRECEIVER 6890                
POS_SESSION 111982              
POS_FILESIZE 120218              
POS_REQUESTTIME 120372              
POS_SIDER 112200              
POS_FILETYPES 7025                
POS_DOWNLOADS 7436                
POS_OS 7702                
POS_BROWSER 8527                
POS_SCREENSIZE 15994               
POS_UNKNOWNREFERER 16068               
POS_UNKNOWNREFERERBROWSER 16993               
POS_ORIGIN 17401               
POS_SEREFERRALS 17549               
POS_PAGEREFS 17809               
POS_SEARCHWORDS 18057               
POS_KEYWORDS 18209               
POS_MISC 2454                
POS_ERRORS 18268               
POS_CLUSTER 5027                
POS_SIDER_404 18475               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000623 1648 392176 13189247276061
FirstTime 20251001000503
LastTime 20251031235840
LastUpdate 20251101083520 1648 0 1639 0 8
TotalVisits 4215                
TotalUnique 1876                
MonthHostsKnown 0                   
MonthHostsUnknown 1923                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 337 1014 14152056 104 244 4438734
1 403 492 4164547 261 360 4025098
2 384 451 3816562 177 380 4625490
3 825 1623 26603503 361 632 10201866
4 1025 1190 7205405 119 263 3646540
5 896 897 2981143 379 477 11141414
6 724 1208 11395485 313 504 12708146
7 599 691 4169169 179 292 3504152
8 835 1457 15307106 401 513 8834724
9 545 602 2063384 454 483 15994298
10 514 715 5751940 454 656 11329867
11 418 602 4874690 461 562 13537325
12 414 415 1699569 89 218 3645354
13 706 706 2129459 172 323 4241493
14 930 1011 4056983 169 307 5256658
15 796 798 2471309 409 551 3462842
16 800 893 8106785 1113 1159 19035417
17 850 1327 15169937 130 247 3144558
18 574 860 14289087 174 324 5387578
19 407 407 1835251 96 202 2954514
20 519 620 5033126 521 587 4906045
21 461 667 5799128 109 219 3445010
22 481 800 7932015 177 277 3817518
23 415 645 4196246 781 886 14780202
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 8580 10278 59442646
in 844 931 4048549
jp 721 727 12310199
gb 609 791 4987055
ng 538 2302 44711970
ru 404 413 7154518
de 361 361 1028152
cn 251 596 9997956
fr 248 248 327928
vn 233 234 423801
ca 171 330 4579253
br 143 143 353444
au 135 136 233161
za 109 109 166255
ph 102 102 55585
tn 100 100 40990
id 92 755 11783585
it 90 91 200518
be 80 359 6991691
es 74 74 792186
ir 70 70 191468
no 65 65 43036
bg 62 62 103467
nl 60 60 757260
ua 50 51 344705
cr 2 2 15938
sk 2 2 3918
at 1 1 186
ba 2 2 61364
lk 23 23 39539
dz 1 1 17435
co 4 4 615
al 3 3 258143
dk 12 12 37724
cz 11 11 21761
il 11 11 19792
ma 19 19 83229
ar 6 6 24814
ge 1 1 205
vg 4 4 6016
th 42 42 51696
sy 4 4 4350
am 1 1 210
sg 17 17 10495
pa 2 2 19244
lt 8 8 12177
sc 3 3 384471
pe 6 6 11762
is 3 3 5803
ao 1 1 14965
cl 26 26 96240
ie 26 26 50858
et 1 1 205
sa 18 18 41768
se 16 19 469338
kr 32 32 65976
eu 4 35 424272
hu 1 1 15422
bd 41 41 316832
my 37 37 62206
ch 4 4 15868
pt 2 2 3912
rs 3 3 341333
ve 3 3 5811
mx 3 3 51697
nz 26 26 180896
eg 2 3 18186
pl 2 2 15151
fi 28 28 33771
tz 12 12 12964
ro 23 24 331488
tw 33 33 52403
kg 4 4 7849
hk 32 32 67509
gr 48 48 29001
tr 29 29 81563
ae 4 4 64484
by 0 1 46185
pk 17 17 33263
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Applebot/ 1189 21221136 20251030192305 20
Googlebot/ 917 14555618 20251031234221 53
AhrefsBot/ 798 7508037 20251031235059 74
GPTBot/ 461 9652502 20251031183325 1
bingbot/ 364 8477157 20251031151237 17
Barkrowler 270 3090235 20251029060146 7
bot[\s_+:,\.\;\/\\-] 200 1832182 20251031194754 87
SemrushBot/ 139 1499073 20251030171252 36
link 56 977967 20251026050836 1
facebookexternalhit/ 52 233731 20251031123529 38
Go\-http\-client/ 34 58465 20251031145319 0
360Spider 19 515215 20251030021733 1
MJ12bot/ 18 221908 20251026141043 9
no_user_agent 16 1027108 20251027075637 0
unknown 16 2001 20251031233955 16
Googlebot\-Image/ 14 122448 20251030124150 0
crawl 5 439535 20251015153131 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 115939 20251023203039 0
BW/ 4 54507 20251024062747 1
survey 4 512687 20251013201410 0
robot 4 400 20251031102909 4
Konqueror/ 3 85708 20251015213222 0
scanner 2 69413 20251014000212 0
scrapy 2 57175 20251010061819 0
Googlebot\-Video/ 1 248448 20251030120447 0
checker 1 27783 20251022213602 0
msnbot\-media/ 1 30682 20251031195244 0
[\s_+:,\.\;\/\\-]bot 1 24577 20251008131357 0
feed 1 27783 20251027204751 0
curl 1 37865 20251011001403 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
mp3 1 248448 0 0
map 8 77100 0 0
webp 1 1970 0 0
png 519 8327221 0 0
woff 32 266028 0 0
html 1410 47163252 0 0
txt 8 279162 0 0
gif 32 471053 0 0
jpg 592 27337675 0 0
js 2349 30722275 0 0
php 13103 25383572 0 0
css 1394 27974766 0 0
jpeg 24 223668 0 0
ttf 2 19432 0 0
Unknown 293 1363807 0 0
xml 6 2019 0 0
svg 313 5002033 0 0
woff2 4 155996 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/litespeed-cache/readme.txt 6 0 276370
/wp-content/uploads/2016/11/sample-melody.mp3 2 0 496896
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/wp-file-manager/lib/sounds/rm.wav 0 1 92204
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 52
android13 2 2
ios_ipad 11 11
macosx15 972 195
androidhoneycomb 4 4
android10 225 132
macosx13 60 60
macos12 15 11
ios_iphone 2129 839
winxp 22 22
androidfroyo 2 2
Unknown 5041 4888
winme 3 3
win8 183 183
bsdopenbsd 1 1
androidcupcake 1 1
macosx 14 14
win2003 3 3
win16 1 1
macosx10 37 19
winlong 14 14
androidpie 5 5
win98 2 2
win7 325 325
macosx9 35 35
win11 13 13
macosx11 37 37
android12 95 9
android 5 5
os/2 1 1
macosx7 7 7
macosx6 8 8
macosx8 10 10
wince 2 2
j2me 2 2
linux 285 118
macosx14 66 11
androidmarshmallow 203 112
androidnougat 94 94
macosx12 36 36
win2000 4 3
winnt 21 21
androiddonut 1 1
macosx5 2 2
androidjellybean 2 2
android11 1 1
win8.1 237 237
androidics 2 2
win10 9533 7200
win95 1 1
linuxubuntu 211 128
unix 105 22
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 389
firefox85.0.0.0 6 6
chrome39.0.2171.95 20 2
safari13.0.3 745 739
chrome93.0.0.0 1 1
chrome50.0.2661.102 13 13
safari11.0 5 5
firefox56.0 1 1
firefox65.0 1 1
chrome112.0.5615.136 1 1
chrome65.0.3298.3 2 2
edge82 12 12
chrome112.0.0.0 4 4
firefox19.0 1 1
chrome38.0.856.0 1 1
chrome66.0.3359.117 15 15
chrome98.0.4758.141 2 2
firefox63.0 1 1
chrome129.0.0.0 12 11
firefox45.0 1 1
firefox83.0.0.0 1 1
chrome38.0.894.0 1 1
chrome42.0.2311.90 3 3
opera9.95. 1 1
chrome36.0.1985.125 44 44
chrome83.0.4103.97 60 5
safari11.0.2 6 6
chrome133.0.6943.127 1 0
chrome108.0.0.0 4 4
opera8.57. 1 1
edge88 4 4
chrome119.0.0.0 6 6
edge16 17 17
safari12.0 3 3
firefox116.0 4 4
chrome83.0.0.0 3 3
chrome54.0.811.0 1 1
chrome123.0.6312.4 3 3
chrome113.0.5672.93 4 4
firefox29.0 2 2
chrome122.0.0.0 2 1
chrome117.0.0.0 5 5
firefox139.0 10 5
chrome103.0.5060.134 2 2
opera8.59. 1 1
chrome54.0.863.0 1 1
opera89.0.4447.51 9 7
firefox73.0 1 1
opera8.15. 1 1
firefox125.0.1 3 3
chrome85.0.4183.102 1 1
safari 1221 165
msie7.0 178 177
safari14.1.1 92 6
chrome88.0.4240.193 9 9
safari10.1 7 7
netscape5.0 106 106
chrome100.0.4896.127 1 1
chrome98.0.0.0 2 2
opera80.4.4244.7786 2 2
edge98 12 12
chrome62.0.833.0 1 1
safari15.3 1 1
chrome66.0.3359.137 2 2
safari18.6 96 6
chrome62.0.1927.83 1 1
chrome100.0.0.0 4 4
chrome88.0.0.0 2 2
opera8.23. 1 1
chrome61.0.2608.77 1 1
firefox53.0 1 1
firefox93.0 1 1
chrome136.0.7103.114 1 1
chrome23.0.838.0 1 1
safari10.1.2 1 1
chrome101.0.0.0 2 2
edge92 5 5
firefox86.0.0.0 6 6
chrome104.0.0.0 6 6
chrome92.0.4515.107 2 2
chrome99.0.0.0 2 2
chrome95.0.0.0 3 3
safari11.1 3 3
chrome124.0.0.0 8 8
opera8.01 1 1
chrome78.0.3904.108 12 12
firefox76.0.0.0 2 2
opera52.0.2871.64 1 1
chrome90.0.4430.212 1 1
opera77.0.0.0 6 6
opera76.0.0.0 4 4
chrome141.0.7390.77 27 27
chrome121.0.0.0 635 48
chrome110.0.0.0 6 6
chrome43.0.851.0 1 1
chrome118.0.5993.90 11 11
firefox126.0 5 5
safari5.1 3 3
safari6.1.5 4 4
opera50.0.2762.58 6 6
opera69.0.0.0 7 7
safari4.0.2 1 1
chrome87.0.0.0 1 1
firefox96.0.0.0 2 2
chrome136.0.0.0 3 3
opera86.0.4363.59 2 2
chrome120.0.0.0 18 18
chrome111.0.0.0 5 5
safari11.1.2 2 2
arora 1 1
chrome67.0.3396.87 30 30
opera60.0.0.0 4 4
Unknown 4754 4754
chrome115.0.5790.102 2 2
firefox24.0 2 2
msie10.0 9 9
safari5.0 2 2
safari7.0.5 2 2
edge95 4 4
chrome112.0.5615.138 10 10
chrome98.0.4758.80 1 1
chrome97.0.0.0 1 1
opera68.0.0.0 1 1
chrome85.0.0.0 5 5
chrome89.0.0.0 3 3
edge83 6 6
chrome34.0.1847.116 3 3
opera65.0.0.0 8 8
firefox83.0 1 1
safari8.0 1 1
chrome114.0.0.0 32 25
safari4.0.3 1 1
chrome89.0.4389.90 1 1
chrome33.0.1750.152 1 1
opera70.0.0.0 8 8
firefox134.0 2 2
chrome102.0.0.0 826 36
firefox127.0 2 2
chrome35.0.1916.114 4 4
chrome95.0.4638.69 11 9
chrome133.0.0.0 1 0
edge93 4 4
chrome48.0.860.0 1 1
firefox93.0.0.0 1 1
chrome86.0.0.0 4 4
opera78.0.0.0 5 5
chrome57.0.2338.10 1 1
safari10.0 4 4
opera9.36. 1 1
opera9.20. 1 1
chrome66.0.3359.139 26 26
edge85 5 5
firefox95.0.0.0 2 2
chrome135.0.0.0 22 8
chrome54.0.879.0 1 1
edge120 1 1
chrome84.0.0.0 2 2
opera75.0.0.0 5 5
epiphany 1 1
w3m 1 1
chrome101.0.4951.41 92 6
chrome57.0.2987.132 1 1
chrome118.0.0.0 2 2
firefox73.0.0.0 4 4
chrome109.0.0.0 3 3
msie11.0 189 189
opera67.0.0.0 5 5
opera66.0.0.0 3 3
chrome94.0.0.0 6 6
chrome65.0.3325.162 25 25
opera12.16 2 2
safari16.6 16 16
chrome107.0.0.0 4 4
firefox123 1 1
opera52.0.2871.40 5 5
opera51.0.2830.40 2 2
chrome96.0.0.0 4 4
chrome65.0.3325.146 17 17
firefox75.0.0.0 4 4
opera79.0.0.0 2 2
firefox143.0 2 2
msie6.0 6 6
safari7.0 11 11
chrome115.0.5790.171 1 1
firefox34.0 1 1
opera49.0.2711.0 5 5
chrome66.0.3359.181 37 37
chrome58.0.212.139 1 1
firefox90.0.0.0 4 4
chrome126.0.0.0 1823 1823
chrome91.0.4472.114 3 3
chrome91.0.4472.124 258 258
chrome130.0.0.0 3974 3973
firefox74.0.0.0 3 3
opera9.25. 1 1
firefox120.0 13 13
chrome113.0.5672.126 1 1
safari5.1.9 3 3
safari5.0.1 1 1
firefox133.0 88 5
opera8.29. 1 1
msie8.0 7 7
firefox71.0.0.0 3 3
firefox99.0 2 2
firefox31.0 26 26
chrome67.0.3396.62 8 8
chrome65.0.3325.181 32 32
firefox72.0 1 1
chrome58.0.3029.110 4 4
chrome35.0.1916.153 18 18
firefox16.0 1 1
firefox94.0.0.0 2 2
chrome26.0.1410.65 1 1
chrome114.0.5735.134 3 3
chrome134.0.0.0 17 6
chrome79.0.3945.79 1 0
firefox70.0.0.0 5 5
edge87 8 8
firefox30.0 12 12
chrome66.0.3359.158 2 2
firefox77.0 2 2
edge99 2 2
safari18.3.1 2 0
safari17.0 6 6
chrome66.0.3359.203 1 1
firefox52.0 2 2
firefox92.0 1 1
firefox114.0 2 2
opera120.0.0.0 1 0
opera9.47. 1 1
firefox91.0.0.0 4 4
edge96 3 3
firefox79.0 2 2
safari11.1.1 1 1
opera51.0.2830.34 2 2
chrome131.0.0.0 40 35
chrome81.0.4044.138 48 48
firefox23.0 1 1
edge86 6 6
firefox82.0.0.0 6 6
chrome59.0.2252.82 1 1
edge100 5 5
opera8.53. 1 1
chrome67.0.3396.99 3 3
chrome115.0.0.0 4 4
chrome65.0.3325.209 1 1
firefox81.0 1 1
firefox62.0 4 4
chrome45.0.2454.85 4 4
opera9.97. 1 1
chrome90.0.0.0 5 5
firefox78.0.0.0 3 3
firefox84.0 1 1
chrome103.0.5060.66 2 2
chrome113.0.0.0 1 1
safari10.0.3 1 1
edge89 3 3
edge97 7 7
firefox38.0 1 1
chrome4.0.222.12 1 1
chrome80.0.0.0 6 6
chrome116.0.5845.96 4 4
chrome141.0.7390.122 23 23
firefox89.0.0.0 4 4
firefox129.0 2 2
chrome79.0.3945.0 1 1
firefox47.0 2 2
chrome47.0.2526.73 1 1
firefox69.0 1 1
msie9.0 24 24
safari10.0.1 2 2
firefox128.0 1 1
firefox87.0.0.0 3 3
opera8.75. 1 1
chrome63.0.856.0 1 1
android 24 24
opera53.0.2907.99 5 5
firefox67.0 3 3
chrome114.0.5735.199 168 22
opera9.77. 2 2
chrome138.0.0.0 2 2
firefox98.0.0.0 4 4
firefox49.0 1 1
chrome125.0.0.0 1 1
chrome105.0.0.0 9 6
chrome131.0.6778.86 2 2
firefox70.0 1 1
mozilla 189 98
firefox94.0 1 1
firefox54.0 3 3
opera9.58. 1 1
safari7.0.4 1 1
chrome100.0.4896.57 1 1
firefox77.0.0.0 4 4
chrome75.0.3770.100 6 6
opera62.0.0.0 5 5
safari15.4 91 5
firefox121.0 1 1
firefox92.0.0.0 3 3
chrome132.0.0.0 1 1
opera8.83. 1 1
edge80 7 7
safari7.0.3 1 1
chrome60.0.3112.107 42 42
chrome91.0.0.0 2 2
chrome103.0.0.0 7 6
firefox137.0 1 0
safari11.0.3 4 4
firefox79.0.0.0 5 5
safari3.0.5 7 7
chrome82.0.0.0 8 8
chrome118.0.5993.117 14 14
firefox91.0 18 18
firefox51.0 3 3
firefox100.0.0.0 3 3
chrome66.0.3359.170 4 4
opera71.0.0.0 9 9
chrome140.0.7339.207 151 85
safari17.4 1 1
chrome57.0.2987.108 2 2
firefox68.0 1 1
edge91 3 3
opera74.0.0.0 6 6
chrome137.0.0.0 280 56
firefox97.0.0.0 4 4
chrome81.0.0.0 3 3
firefox74.0 1 1
chrome36.0.1985.143 5 5
firefox88.0.0.0 7 7
chrome92.0.0.0 4 4
chrome103.0.5060.114 3 3
firefox99.0.0.0 2 2
safari17.1 1 1
chrome139.0.0.0 26 13
firefox122.0 38 38
safari7.0.2 4 4
chrome140.0.7339.133 2 2
edge84 1 1
edge15 10 10
safari11.0.1 10 10
firefox72.0.0.0 6 6
opera73.0.0.0 6 6
opera64.0.0.0 3 3
safari7.0.6 2 2
firefox89.0 1 1
chrome38.0.874.0 1 1
edge94 5 5
opera61.0.0.0 5 5
opera80.0.0.0 6 6
chrome80.0.3987.162 1 1
safari17.3.1 3 3
chrome28.0.861.0 1 1
chrome14.0.820.0 1 1
opera50.0.2762.67 1 1
firefox87.0 1 1
safari4.0 2 2
chrome141.0.0.0 1759 525
chrome100.0.4896.79 1 1
firefox60.0 15 15
chrome47.0.2526.106 6 6
safari18.5 145 7
firefox58.0 1 1
edge81 5 5
opera63.0.0.0 4 4
chrome36.0.809.0 1 1
firefox80.0.0.0 4 4
firefox82.0 2 2
firefox61.0 13 13
chrome140.0.0.0 90 5
chrome67.0.3396.79 18 18
safari4.1 1 1
safari5.0.2 1 1
chrome99.0.4844.51 93 6
chrome37.0.0.0 1 1
opera72.0.0.0 6 6
firefox81.0.0.0 1 1
opera53.0.2907.68 4 4
edge90 2 2
chrome14.0.866.0 1 1
safari10.1.1 4 4
chrome50.0.840.0 1 1
firefox84.0.0.0 3 3
chrome109.0.5414.119 90 5
chrome106.0.0.0 2 2
chrome127.0.6533.103 1 1
firefox41.0 1 1
opera52.0.2871.99 9 9
msie5.0 3 3
opera9.50. 1 1
chrome140.0.7339.16 69 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
WordPress/6.8.3;_https://easttranslogic.org 20251031235757
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251023111322
Mozilla/5.0_zgrab/0.x 20251024220649
Softaculous 20251029180728
python-requests/2.31.0 20251024005434
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251017080251
Mozilla/5.0_(compatible;_ips-agent) 20251011131221
Facebot 20251023203039
GRequests/0.10 20251014215649
python-requests/2.27.1 20251031071110
Mozilla/5.0_(compatible;_Dataprovider.com) 20251008041824
python-requests/2.32.5 20251025190809
\ 20251031060617
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251030211801
Mozilla/5.0 20251031174719
axios/1.12.0 20251030070601
GoogleOther 20251001061018
w3m/0.5.1 20251014013515
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress/6.8.3;_https://easttranslogic.org 20251031235757
python-requests/2.27.1 20251031071110
\ 20251031060617
Softaculous 20251029180728
python-requests/2.32.5 20251025190809
python-requests/2.31.0 20251024005434
GRequests/0.10 20251014215649
GoogleOther 20251001061018
Facebot 20251023203039
axios/1.12.0 20251030070601
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11274 11351
From1 11 11
From2 57 57
From3 3 3
From4 3513 8670
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo_catchall 11 11
www_google_es 1 1
duckduckgo 6 6
www_google_com_hk 3 3
www_bing_com 23 23
www_google_com 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://go.chatway.app 1 1
https://premium213.web-hosting.com:2083 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
429 2 5172
403 820 1018440
409 7 18655
301 1996 1590
404 3051 103706536
206 31 534855
400 33 501
405 13 656
500 19 51148
302 66 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 736
/ht.php 2 -
/fai.php 1 -
/fwe.php 2 -
/max.php 2 -
/wp-editor.php 35 http://easttranslogic.org/wp-editor.php#lufix
/a5.php 1 -
/installer-backup.php 1 -
/bless3.php 2 -
/version.php 1 http://easttranslogic.org/version.php
/f.php 1 http://easttranslogic.org/f.php
/manager/media/script/mootools/mootools.js 3 -
/epinyins.php 5 -
/wh.php 2 -
/style.php 40 http://easttranslogic.org/style.php
/graphql 1 -
/xx.php 3 -
/hook.php 6 -
/usep.php 10 -
/333.php 8 -
/xex.php 1 -
/lfm.php 2 -
/wp-content/themes/hello-elementor/ 1 -
/wp-content/themes/astra/ 1 -
/himu.php 1 -
/13k.php 2 -
/dfre.php 3 -
/db.php 1 -
/030.php 7 -
/031.php 9 -
/wp-includes/js/mediaelement/+t.src+ 1 -
/test/wp-admin/install.php 3 -
/wp-content/cong.php 1 -
/rafu.php 1 -
/r4f_1.php 2 -
/.wp-config.php~ 6 -
/tgrs.php 7 -
/wp-content/plugins/updraftplus/ 1 -
/ouh.php 2 -
/lv.php 10 -
/wp-includes/widgets/dir/ 4 -
/aaa.php 5 -
/wj.php 2 -
/use.php 1 -
/about.php 10 -
/install.php 2 -
/wp-config.save 5 https://www.easttranslogic.org/wp-config.save
/.wp-config.php.temp 4 https://www.easttranslogic.org/.wp-config.php.temp
/plss3.php 9 -
/ab.php 2 -
/bless2.php 3 -
/wp-content/plugins/duplicator/assets/css/style.css 1 -
/iov.php 2 -
/chn.php 2 -
/wp-includes/Requests/Exception/Transport/ 4 -
/dropdown.php 1 -
/zews.php 2 -
/web/wp-admin/install.php 2 -
/photo_5933916753501472561_x-removebg-preview.png 1 -
/.wp-config.bak 5 -
/555.php 8 -
/nc.php 3 -
/huangs.php 2 -
/ot.php 1 -
/security.txt 1 -
/dove.php 4 -
/d5.php 1 -
/wp-content/plugins/jquery-archive-list-widget/readme.txt 1 -
/redi.php 2 -
/new/wp-admin/install.php 3 -
/wp-content/plugins/pwnd/pwnd.php 4 -
/wp-xrm.php 2 -
/file2.php 8 -
/menu.php 1 -
/class.1.php 2 -
/uploat.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wi.php 2 -
/123.php 4 -
/wp-plain.php 6 www.google.com
/alpa.php 9 -
/codicil.php 2 -
/bolt.php 21 http://easttranslogic.org/bolt.php
/wp-update.php 2 -
/403.php 2 -
/wp-admin/maint/maint.php 1 -
/10.php 4 -
/past.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 6 -
/afile.php 3 -
/pass.php 3 -
/xleet-shell.php 1 -
/info.php 10 -
/wp-includes/SimplePie/Content/Type/ 4 -
/class-config.php 2 -
/gpmvmmef.php 1 www.google.com
/wsd.php 5 -
/shout.php 2 -
/wo.php 4 -
/an.php 6 -
/wff.php 1 -
/wp-content/plugins/chaty/js/%22+h+ 1 -
/bala.php 1 -
/lite.php 2 -
/awi.php 2 -
/124.php 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 16 -
/rpz.php 1 -
/xleet.php 1 -
/classwithtostring.php 2 -
/2017-trucking-perspectives/photo_5933916753501472561_x-removebg-preview.png 4 -
/ahax.php 19 -
/he.php 9 -
/ar.php 6 -
/litanies.php 1 -
/asas.php 21 http://easttranslogic.org/asas.php
/zc-749.php 3 -
/mtrje.php 2 -
/npqckwth.php 1 www.google.com
/site/wp-admin/install.php 2 -
/system.php 1 -
/ckk.php 6 -
/v2.php 2 -
/1.php 10 -
/filesss.php 12 -
/xp.php 2 -
/6.php 4 -
/gelap.php 4 -
/.wp-config.php.backup 5 -
/autoload_classmap.php 5 -
/kaza.php 3 -
/pepe.php 1 -
/ninjawebshell.php 1 -
/rywylogk.php 1 www.google.com
/author-sitemap.xml 5 -
/af4.php 1 -
/wp-content/admin.php 1 http://easttranslogic.org/wp-content/admin.php
/goat1.php 1 -
/pent.php 2 -
/bluejackets.php 1 -
/abt.php 2 -
/jf1d22.php 3 -
/search.php 1 -
/520.php 5 -
/wlex.php 5 -
/tinyfilemanager.php 3 -
/wso.php 1 -
/gn.php 2 -
/just2.php 1 -
/file88.php 9 -
/wp-content/themes/aahana/json.php 1 -
/taktak.php 2 -
/wp.php 11 -
/ALFA_DATA/alfacgiapi/perl.alfa 7 www.google.com
/nl.php 3 -
/fm.php 6 -
/zt2.php 2 -
/gfile.php 3 -
/wp-config.back~ 4 https://www.easttranslogic.org/wp-config.back~
/bb2.php 3 -
/racs3.php 4 -
/wp-includes/SimplePie/Decode/HTML/ 4 -
/ee.php 6 -
/NewFile.php 5 -
/vee.php 8 -
/shlo.php 19 http://easttranslogic.org/shlo.php#lufix
/nfile.php 4 -
/html.php 1 -
/aves.php 2 -
/444.php 7 -
/file15.php 7 -
/php.php 4 -
/ton.php 8 -
/a1.php 4 -
/llms.txt 1 -
/rd1.php 1 -
/456.php 2 -
/wp-content/themes/style.php 37 http://easttranslogic.org/wp-content/themes/style.php
/wp-includes/SimplePie/HTTP/ 4 -
/wp-json/sure-triggers/v1/automation/action 1 -
/p.php 3 -
/error.php 11 -
/wp-includes/SimplePie/Parse/ 4 -
/wp-content/themes/admin.php 1 http://easttranslogic.org/wp-content/themes/admin.php
/num.php 3 -
/asu.php 1 -
/.bod/.ll/ss.php 1 -
/shoha.php 7 -
/file18.php 9 -
/naxc.php 5 -
/.wp-config.php.1 2 -
/wp-includes/IXR/about.php 1 -
/resp.php 2 -
/build.php 7 -
/let.php 1 -
/output.php 1 -
/wp-includes/Requests/Cookie/ 4 -
