AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/metrqiuu/tmp/awstats/ssl/awstats.metrowaves.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2755                
POS_VISITOR 10767               
POS_DAY 17051               
POS_DOMAIN 3623                
POS_LOGIN 4142                
POS_ROBOT 4297                
POS_WORMS 4991                
POS_EMAILSENDER 5122                
POS_EMAILRECEIVER 5265                
POS_SESSION 17841               
POS_FILESIZE 19762               
POS_REQUESTTIME 19903               
POS_SIDER 18042               
POS_FILETYPES 5400                
POS_DOWNLOADS 5662                
POS_OS 5710                
POS_BROWSER 5986                
POS_SCREENSIZE 7357                
POS_UNKNOWNREFERER 7431                
POS_UNKNOWNREFERERBROWSER 8501                
POS_ORIGIN 9178                
POS_SEREFERRALS 9317                
POS_PAGEREFS 9497                
POS_SEARCHWORDS 9676                
POS_KEYWORDS 9828                
POS_MISC 2419                
POS_ERRORS 9887                
POS_CLUSTER 3998                
POS_SIDER_404 10076               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101003527 688 122967 14802572865956
FirstTime 0
LastTime 20251031180719
LastUpdate 20251101083515 688 0 687 0 0
TotalVisits 196                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 159                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 71 2297371 153 267 3939558
1 12 58 1430356 171 223 1892278
2 4 20 1157560 205 281 1303496
3 15 96 2969440 153 189 1563469
4 6 6 324839 554 597 4516214
5 8 43 1787436 110 178 2565267
6 24 143 2726607 67 110 1006100
7 12 12 74072 425 476 3600072
8 62 215 2520176 820 939 2877368
9 113 239 7021484 224 320 2894779
10 13 84 2846948 138 158 1002236
11 5 6 104035 136 169 818992
12 5 6 95432 53 127 442344
13 7 77 2590542 59 90 547846
14 1 1 9678 46 229 1268406
15 9 91 2649716 278 751 2998837
16 34 232 5456761 194 802 4847150
17 14 85 2796962 86 349 2977606
18 37 48 2648968 52 226 1177658
19 7 7 111063 104 170 656518
20 8 43 761854 538 553 3424840
21 7 7 118460 29 135 405012
22 19 33 797267 45 201 476940
23 11 26 781552 253 312 1804633
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 173 653 19189160
id 162 656 14413997
ru 24 96 3768610
ng 20 71 1404791
se 13 17 116900
gb 11 65 1760884
in 11 22 853910
ca 7 9 233990
za 5 5 263091
cz 4 4 188968
es 2 24 1084887
cn 2 3 75413
ua 2 15 596480
be 2 2 19353
de 1 1 9634
bg 1 1 9678
nl 1 1 9675
jp 1 1 63440
cl 1 1 3020
lb 1 1 9678
bd 1 1 3020
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Bytespider 286 1714313 20251031153916 0
bingbot/ 264 8770637 20251029010452 0
Applebot/ 230 7110023 20251022000551 0
feed 228 1358139 20251031225008 0
no_user_agent 34 1999104 20251028132336 0
BW/ 11 512899 20251028032140 0
facebookexternalhit/ 9 69882 20251030090335 0
survey 7 445728 20251013231536 0
DuckDuckBot 6 34683 20251018162742 0
Go\-http\-client/ 6 38736 20251031145321 0
nutch 2 19356 20251027131949 0
bot[\s_+:,\.\;\/\\-] 2 19353 20251016010535 0
TelegramBot 2 10109 20251028155133 0
scrapy 2 19353 20251030223349 0
checker 1 9678 20251017230546 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 380 11795418 0 0
jpg 22 4720080 0 0
Unknown 170 770647 0 0
xsd 5 15100 0 0
js 452 18273885 0 0
svg 97 107233 0 0
php 25 349615 0 0
css 253 1321271 0 0
html 200 5174522 0 0
woff2 45 1550808 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android 1 1
macosx9 1 1
android10 258 99
macosx11 2 2
linux 176 39
ios_iphone 297 44
Unknown 257 45
win8 1 1
win10 365 150
os/2 1 1
android12 74 13
linuxdebian 1 1
macosx15 205 39
win7 7 7
unix 1 1
macosx7 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome68.0.3440.106 63 5
chrome128.0.0.0 1 1
safari 2 1
firefox12.0 1 1
safari15.1 11 0
firefox139.0 8 4
chrome50.0.2661.102 1 1
firefox31.0 1 1
firefox126.0 1 1
chrome134.0.0.0 6 4
chrome107.0.0.0 1 1
chrome139.0.0.0 75 11
chrome113.0.0.0 16 4
chrome80.0.3987.162 1 1
chrome137.0.0.0 6 6
iphone 1 0
firefox133.0 64 5
netscape5.0 34 8
chrome91.0.4472.114 3 3
chrome106.0.0.0 1 1
chrome140.0.0.0 43 27
chrome58.0.3029.110 21 21
chrome100.0.4896.75 1 1
firefox45.0 1 1
firefox121.0 1 1
firefox122.0 33 33
chrome114.0.5735.110 18 2
safari17.1.2 1 1
chrome91.0.4472.124 1 1
chrome124.0.0.0 1 1
chrome99.0.4844.94 1 1
chrome17.0.963.56 1 0
chrome110.0.0.0 2 2
chrome121.0.0.0 29 1
safari17.1 1 1
chrome93.0.4577.63 2 2
chrome138.0.0.0 56 19
firefox77.0 2 2
safari18.5 23 1
chrome19.0.1061.1 2 2
chrome136.0.0.0 2 2
safari18.3 162 31
safari18.6 109 10
chrome132.0.0.0 179 85
chrome78.0.3904.108 6 6
chrome120.0.0.0 37 7
chrome119.0.0.0 2 0
safari5.1 1 1
firefox123 2 2
firefox52.0 7 7
chrome133.0.0.0 4 4
chrome28.0.1469.0 1 1
chrome141.0.0.0 106 16
chrome88.0.4240.193 2 2
chrome105.0.0.0 8 4
firefox115 4 4
firefox104.0 5 5
chrome89.0.4389.114 3 3
Unknown 143 17
chrome122.0.0.0 1 1
chrome138.0.7204.23 63 5
chrome130.0.0.0 1 1
chrome141.0.7390.122 72 11
mozilla 80 21
safari26.0.1 1 1
chrome135.0.0.0 110 18
safari15.4 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_zgrab/0.x 20251015014540
Mozilla/5.0 20251003162308
python-requests/2.26.0 20251013052309
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3 20251007061356
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028014607
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251027094101
MobileSafari/8620.2.4.10.7_CFNetwork/3826.400.120_Darwin/24.3.0 20251006090042
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251021031750
multi-country-fast/1.0 20251021122521
python-requests/2.32.5 20251021151149
python-httpx/0.28.1 20251030175049
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251010101457
Mozilla/5.0_(compatible;_Dataprovider.com) 20251020090501
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251021031748
ALittle_Client 20251019220154
Softaculous 20251011183509
\ 20251021111708
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028014607
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251021031748
ALittle_Client 20251019220154
Softaculous 20251011183509
\ 20251021111708
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251021031750
multi-country-fast/1.0 20251021122521
python-requests/2.26.0 20251013052309
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3 20251007061356
python-requests/2.32.5 20251021151149
python-httpx/0.28.1 20251030175049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 229 531
From1 0 0
From2 3 4
From3 0 2
From4 213 1112
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.metrowaves.co 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
419 5 10205
206 1472 981802
301 180 143100
405 21 11109
403 301 373842
302 71 15739
404 5 6255
500 4695 25333574
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/.well-known/pki-validation/index.php 1 http://metrowaves.co/.well-known/pki-validation/index.php
/cgi-bin/wp-login.php 1 http://metrowaves.co/cgi-bin/wp-login.php
/cgi-bin/index.php 1 http://metrowaves.co/cgi-bin/index.php
/.well-known/pki-validation/cloud.php 1 http://metrowaves.co/.well-known/pki-validation/cloud.php
/cgi-bin/about.php 1 http://metrowaves.co/cgi-bin/about.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 159
102.88.112.124 83 177 4469052 20251007071732
66.29.141.41 32 32 2026689 20251031180719
105.116.12.129 18 19 317346 20251006083903
102.90.117.116 12 82 2492957 20251005064307
102.66.144.167 11 72 2224569 20251029161401
102.90.101.22 11 41 476064 20251017082158
149.56.150.182 10 10 369432 20251020090452
102.90.100.175 8 23 11289 20251006082621
102.90.115.182 8 8 28102 20251006073701
149.56.150.175 7 65 2091828 20251020090501
34.1.27.164 6 52 1195250 20251022031006
34.1.24.36 6 52 1195251 20251023012636
102.90.79.68 5 66 2517972 20251028155104
66.249.93.205 5 5 9541 20251006092555
102.89.22.126 5 65 2094810 20251006175225
184.94.240.88 5 5 193219 20251006005940
24.10.232.213 5 64 2038801 20251028135300
157.90.251.179 5 64 2031034 20251002000747
52.12.191.76 5 63 2125473 20251002101458
102.90.115.98 5 51 8374 20251005063743
195.178.110.201 5 16 567007 20251003222923
165.22.157.103 5 63 2036918 20251018162827
102.90.79.124 5 58 8383 20251029164829
128.199.198.195 4 4 12835 20251015171559
15.204.161.7 4 4 31477 20251007225218
195.178.110.157 3 36 1626978 20251007184546
103.207.37.225 1 1 9678 20251021183205
5.133.192.167 1 2 11561 20251011163457
142.93.128.131 1 2 11558 20251013100714
31.222.10.110 2 2 63440 20251021031750
206.82.9.244 1 1 9678 20251013052309
54.174.239.28 1 1 9634 20251002085910
92.100.70.135 1 1 63780 20251014053036
87.251.78.131 2 15 596805 20251028232209
54.198.128.15 1 1 63578 20251015012540
103.149.13.191 1 1 9646 20251005122638
67.217.242.215 1 1 9678 20251017162422
137.184.138.212 1 2 11561 20251030221239
102.90.118.219 1 1 13322 20251007071024
89.187.187.84 2 2 125528 20251003040743
143.198.119.16 1 2 11561 20251007232820
172.241.232.97 1 1 9678 20251021111708
93.158.90.40 1 1 9678 20251006111302
98.83.161.9 1 1 63440 20251014212702
18.237.228.89 1 1 63440 20251011005135
217.114.43.119 1 1 0 20251018194200
105.116.14.72 1 23 585826 20251001154447
198.235.24.167 1 1 63852 20251022020635
159.223.171.247 1 2 11517 20251002220700
18.224.192.118 2 2 19356 20251015014540
142.93.213.204 1 2 11558 20251022224342
54.197.120.240 3 14 561825 20251026033351
40.160.21.14 1 1 4873 20251007224659
176.126.103.21 2 15 596480 20251031023222
157.173.122.176 1 1 9678 20251014200322
66.249.93.204 2 2 5161 20251006090649
178.169.78.196 1 1 63780 20251014174214
54.157.183.191 1 1 9678 20251026075953
105.112.127.132 1 29 501619 20251006085559
104.28.86.104 1 1 7765 20251007120329
169.150.203.247 2 2 126880 20251006180645
34.14.36.244 1 1 9653 20251005133947
13.52.97.171 1 1 9634 20251003170942
68.183.86.177 1 2 11558 20251009063321
93.159.230.84 2 2 19356 20251021085903
104.248.218.111 1 1 9678 20251007164409
45.148.10.249 1 12 542117 20251009050820
159.203.57.13 1 2 11529 20251005204931
93.158.91.12 1 2 11561 20251030164802
102.90.82.132 2 2 26583 20251007214258
206.168.34.33 2 3 21239 20251010101457
54.184.66.11 1 1 63440 20251029235145
109.199.118.129 1 1 9678 20251025091118
102.90.116.19 0 2 3766 
62.217.185.67 1 1 63780 20251015060534
191.101.31.57 1 1 3020 20251011182739
185.177.72.38 1 3 14156 20251006023530
68.221.28.98 1 1 9646 20251005230015
104.199.73.179 1 1 9675 20251022105626
93.158.91.252 2 2 7762 20251015092807
192.159.99.155 2 24 1084890 20251021100221
196.251.85.175 1 1 9678 20251014102955
4.210.224.115 1 1 9678 20251008093532
165.154.254.143 1 1 9640 20251001081655
107.21.63.239 1 12 542445 20251030175036
93.158.91.245 1 1 4873 20251015092806
54.87.203.215 1 1 9678 20251014090738
93.158.91.254 1 1 9678 20251022213323
45.133.5.100 2 2 126880 20251020061909
145.220.91.19 1 1 9675 20251025205605
185.247.137.25 1 1 9675 20251008164555
54.219.139.130 1 1 9678 20251024200814
101.198.0.156 1 1 63852 20251029231450
149.22.87.13 1 1 3020 20251027184139
198.235.24.79 1 1 63852 20251017053711
5.133.192.88 1 2 11561 20251022054727
64.227.11.108 1 1 9678 20251020045240
46.228.199.158 1 1 9634 20251002152002
205.210.31.183 1 1 63852 20251028014607
3.92.244.173 1 1 24879 20251015011421
156.146.63.169 1 1 3020 20251009220321
45.131.155.100 2 2 19356 20251030214421
87.251.78.138 2 15 596805 20251010031602
185.12.250.104 1 1 9678 20251029223456
54.152.9.249 1 1 9678 20251022094714
54.234.239.31 1 1 9678 20251010081501
54.215.101.127 1 1 9678 20251010142306
84.20.18.75 2 24 1084887 20251020032017
66.102.8.65 0 8 81995 
94.247.172.129 1 1 9675 20251013214818
45.141.215.36 1 1 9675 20251025231326
104.218.55.248 1 1 0 20251025064725
66.249.93.192 3 3 4377 20251006091120
101.198.0.187 0 1 1883 
159.89.132.80 1 1 9678 20251018155802
87.236.176.128 1 1 9675 20251008093101
196.251.87.84 3 3 189633 20251019044924
124.236.100.56 1 1 9678 20251023002517
45.149.173.225 2 2 126880 20251028100056
44.193.254.10 3 3 29031 20251021192550
146.174.169.192 1 1 9678 20251023035923
66.102.8.78 1 20 308756 20251006085959
66.102.8.64 1 11 122693 20251006085959
196.251.86.13 1 1 63780 20251019220154
54.160.118.113 1 1 9678 20251018084320
203.188.183.70 1 1 3020 20251015124839
205.169.39.26 1 1 9678 20251027165605
143.244.178.22 1 2 11561 20251017110217
64.225.37.110 1 1 9678 20251012170531
45.131.155.101 1 1 9678 20251024111214
102.90.82.141 4 6 27453 20251006090040
212.30.36.143 1 1 9678 20251009224213
3.84.39.127 1 1 9646 20251006064242
204.76.203.25 1 3 131253 20251027225950
18.234.197.86 1 14 577832 20251002083642
159.203.35.229 1 2 11558 20251027053405
93.158.91.242 1 1 9678 20251015092805
104.28.40.140 0 1 1883 
15.204.182.106 2 2 19300 20251006085000
174.129.137.134 1 1 9678 20251030071712
54.153.13.235 1 1 9678 20251017225407
54.177.57.128 1 1 9678 20251031160700
109.196.65.105 1 1 63780 20251013171526
167.71.149.44 1 1 9678 20251021151149
15.204.183.221 2 2 5422 20251007235808
188.126.60.175 1 1 63440 20251030014705
87.236.176.173 1 1 9678 20251027094101
18.144.89.206 1 1 9634 20251002163542
88.99.48.186 4 36 653481 20251019200423
3.138.185.30 3 3 28946 20251009092249
164.92.227.239 1 1 3020 20251013212126
103.60.12.36 1 1 63440 20251021122521
35.190.133.38 1 1 63440 20251011114652
102.90.103.189 2 2 11301 20251006093845
72.167.133.2 2 2 19356 20251026164232
52.55.215.246 1 14 530655 20251003162306
217.114.43.51 2 2 19268 20251003232905
5.133.192.131 1 2 11517 20251003082625
93.158.90.53 1 1 9678 20251013125817
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 3 25 658230 3
20251002 16 147 4837522 8
20251003 15 40 1345641 8
20251004 1 1 62764 1
20251005 23 151 3146646 8
20251006 154 393 8479275 22
20251007 18 44 1287630 14
20251008 4 4 92468 4
20251009 6 18 639491 6
20251010 7 21 700840 5
20251011 6 7 268341 5
20251012 3 14 615563 3
20251013 7 8 170829 7
20251014 7 7 283474 7
20251015 15 15 273201 10
20251016 2 13 605885 2
20251017 17 48 643951 7
20251018 9 67 2119714 5
20251019 8 40 907581 4
20251020 22 91 3203700 6
20251021 12 23 800508 9
20251022 13 61 1374692 8
20251023 9 55 1278047 4
20251024 3 3 82796 3
20251025 5 5 92468 5
20251026 7 18 654299 4
20251027 6 7 160814 6
20251028 16 150 4992491 6
20251029 20 136 2918317 6
20251030 7 20 711803 7
20251031 4 17 669598 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 176
15mn-30mn 2
5mn-15mn 6
2mn-5mn 3
30mn-1h 2
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 51
/ 200 5174522 162 143
/login 21 68005 2 6
/public/frontend/deepblack/css/color.php 18 11392 1 7
/public/frontend/deepblack/webfonts/fa-regular-400.woff2 12 122292 0 1
/public/frontend/deepblack/webfonts/fa-solid-900.woff2 12 722268 0 3
/admin 12 9865 7 3
/public/frontend/deepblack/webfonts/fa-brands-400.woff2 12 706248 0 2
/admin/deposit/pending 11 43142 0 0
/home 10 31412 0 2
/admin/dashboard 9 42792 0 0
/admin/users/balance/23 8 29385 0 1
/index.php 7 338223 5 7
/admin/withdraw-method 6 30801 0 0
/admin/deposit/showReceipt 5 1286 0 0
/single/about/2 5 87201 2 1
/admin/notifications 5 18964 0 0
/deposit 5 22944 1 1
/webmail 5 66487 5 4
/vendor/phpunit/phpunit/phpunit.xsd 5 15100 5 5
/withdraw 5 16451 0 0
/admin/users/detail/23 5 22573 0 1
/register 4 10303 0 0
/admin/users/balance/22 4 15242 0 0
/admin/users 4 17655 0 0
/contact 4 22317 1 1
/withdraw-log 2 5446 0 0
/single/service/3 3 32247 2 2
/authorization 2 6479 0 1
/admin/settings 3 13630 0 0
/public/backend/webfonts/fa-regular-400.woff2 3 0 0 0
/admin/users/detail/22 2 9164 0 0
/single/about_two 2 24755 1 0
/deposit-preview 2 5665 0 1
/confirm/withdraw 1 0 0 0
/profile 1 2970 0 0
/wallet 1 3489 0 0
/admin/withdraw/details/1 1 3792 0 0
/admin/users/detail/24 3 12824 0 1
/admin/profile 3 9939 0 0
/admin/withdraw/log 1 3098 0 0
/news 1 16208 0 0
/admin/deposit/accept 1 0 0 0
/public/backend/fonts/la-solid-900.woff2 3 0 0 0
/withdraw/preview 1 2980 0 0
/single/about_one 3 45468 0 2
/admin/withdraw/requests 1 3551 0 0
/phpinfo 1 0 1 1
/public/backend/webfonts/fa-solid-900.woff2 3 0 0 0
/admin/referral 2 7847 1 0
/admin/users/detail/12 1 4270 0 0
/admin/withdraw/update/1 4 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 232
1K-2K 1012
2K-5K 1579
5K+ 4526
500-1K 579
100-500 1573
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
