AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/metrqiuu/tmp/awstats/ssl/awstats.metrowaves.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2714                
POS_VISITOR 11481               
POS_DAY 18035               
POS_DOMAIN 3580                
POS_LOGIN 4171                
POS_ROBOT 4326                
POS_WORMS 5153                
POS_EMAILSENDER 5284                
POS_EMAILRECEIVER 5427                
POS_SESSION 18804               
POS_FILESIZE 19904               
POS_SIDER 19001               
POS_FILETYPES 5562                
POS_DOWNLOADS 5820                
POS_OS 5868                
POS_BROWSER 6298                
POS_SCREENSIZE 7697                
POS_UNKNOWNREFERER 7771                
POS_UNKNOWNREFERERBROWSER 8943                
POS_ORIGIN 9798                
POS_SEREFERRALS 9938                
POS_PAGEREFS 10157               
POS_SEARCHWORDS 10336               
POS_KEYWORDS 10488               
POS_MISC 2378                
POS_ERRORS 10547               
POS_CLUSTER 4027                
POS_SIDER_404 10732               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501002115 91 22910 17340539389710
FirstTime 0
LastTime 20250430210646
LastUpdate 20250501082841 91 0 90 0 0
TotalVisits 200                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 169                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 13 572757 462 478 2236543
1 19 90 3223221 119 166 1048190
2 8 9 240013 124 175 1750291
3 5 5 155174 111 147 1256754
4 13 71 2320817 156 181 1149331
5 4 4 145312 11 48 278374
6 11 72 2389701 367 435 3261444
7 53 410 14415196 396 534 5360900
8 40 261 6628830 67 398 1075047
9 13 130 4085355 93 172 966913
10 9 68 2075979 382 474 2893866
11 23 93 2592769 37 100 1106755
12 20 82 2645893 499 526 3418496
13 30 286 9025256 9 33 168052
14 4 5 25054 121 198 891675
15 5 5 152960 196 311 1477440
16 1 1 9868 47 254 580877
17 27 170 5806280 297 374 1814916
18 52 230 8101111 92 162 1964360
19 2 2 66035 601 615 4134504
20 26 204 6445964 89 122 689984
21 5 8 54971 10 27 207408
22 22 116 3198886 142 164 1179544
23 11 94 2560259 168 192 1263863
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 151 859 29023691
za 63 366 10779359
cn 24 82 2103494
de 22 177 6645845
ca 15 18 793155
ro 14 130 4113068
it 12 82 2485080
au 11 77 2216708
ng 10 128 4069610
gb 10 36 1183749
se 9 12 94455
id 9 72 2181550
pt 9 68 2282078
in 8 92 2779892
ru 8 20 783187
at 6 99 2550309
ua 6 6 112110
gr 5 64 2030926
bg 4 4 35090
ma 3 31 511489
fi 2 2 125576
be 2 2 19724
jp 1 1 7648
zz 1 1 9868
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 236 5435720 20250430171228 0
Bytespider 204 1183226 20250430170815 0
bot[\s_+:,\.\;\/\\-] 50 1016438 20250430183407 0
no_user_agent 41 2304034 20250430041649 0
feed 22 102469 20250417094610 0
Discordbot/ 15 894049 20250415115957 0
facebookexternalhit/ 14 136194 20250421144319 1
scanner 14 618498 20250403184258 0
BW/ 13 540772 20250419173504 0
crawl 10 193297 20250422065805 0
CFNetwork 6 11298 20250414124947 0
[\s_+:,\.\;\/\\-]bot 5 20127 20250411083602 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 20735 20250428131340 0
survey 2 125988 20250407080117 0
curl 2 125988 20250407171515 0
DuckDuckBot 2 11751 20250403100206 0
nutch 1 9868 20250415054725 0
Go\-http\-client/ 1 0 20250419075110 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 33 20912 0 0
woff2 92 5328084 0 0
html 202 5809732 0 0
jpg 8 556944 0 0
png 858 36372728 0 0
Unknown 76 335787 0 0
svg 223 346944 0 0
css 350 2395296 0 0
xsd 2 5414 0 0
js 585 25765820 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
android10 227 36
macosx9 1 1
win10 816 155
win95 1 1
win8 1 1
androidnougat 44 11
ios_iphone 402 44
android12 3 3
winlong 1 1
ios_ipad 1 1
macosx12 1 1
macosx15 131 15
androidmarshmallow 1 1
linuxcentos 1 1
macosx10 1 1
win11 2 2
macosx 1 1
linux 610 65
androidhoneycomb 1 1
wince 1 1
android13 31 4
android 3 3
linuxubuntu 2 2
Unknown 143 50
macosx8 1 1
win7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
firefox52.0 1 1
chrome134.0.6998.35 126 10
chrome113.0.0.0 16 3
chrome42.0.2311.90 1 1
msie9.0 1 1
chrome100.0.4896.127 2 2
firefox24.0 1 1
chrome59.0.3071.125 43 10
safari3.0.5 2 2
chrome60.0.3112.107 1 1
chrome51.0.823.0 1 1
chrome39.0.844.0 1 1
firefox61.0 1 1
safari18.4 133 15
chrome23.0.893.0 1 1
msie7.0 1 1
chrome109.0.0.0 29 1
opera9.94. 1 1
safari 1 1
chrome127.0.0.0 1 1
firefox136.0 1 1
safari17.1 1 1
chrome126.0.0.0 2 2
msie8.0 1 1
chrome51.0.2704.103 7 7
netscape5.0 11 3
chrome114.0.0.0 28 2
safari18.2 1 1
opera9.54. 1 1
chrome110.0.0.0 2 2
chrome115.0.0.0 1 1
chrome131.0.0.0 66 7
chrome131.0.6778.33 64 5
safari4.0.5 2 2
chrome91.0.4472.114 4 4
iphone 25 2
chrome66.0.3359.181 8 8
chrome116.0.0.0 3 3
chrome96.0.4664.110 1 1
safari5.1 1 1
opera80.4.4244.7786 3 3
chrome133.0.0.0 113 16
safari4.1 2 2
chrome117.0.5938.132 126 10
chrome80.0.3987.162 1 1
mozilla 97 29
chrome80.0.3987.163 1 1
chrome120.0.0.0 2 2
chrome27.0.811.0 1 1
chrome125.0.0.0 76 10
chrome83.0.4103.61 99 11
chrome68.0.3440.106 378 30
chrome78.0.3904.108 8 8
chrome83.0.4103.97 1 1
chrome91.0.4472.124 15 3
chrome134.0.0.0 129 11
safari17.1.2 1 1
chrome105.0.0.0 6 3
safari17.6 64 5
safari18.3.1 174 16
firefox122.0 31 31
opera9.36. 1 1
chrome104.0.0.0 4 4
firefox128.0 1 1
Unknown 36 19
chrome85.0.4183.127 1 1
chrome135.0.0.0 456 65
chrome89.0.4389.114 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
okhttp/4.9.2 20250401204401
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4 20250421144320
python-httpx/0.28.1 20250428133255
Mozilla/5.0_(compatible) 20250428020152
python-requests/2.26.0 20250427101535
Mozilla/5.0_(compatible;_Dataprovider.com) 20250429015559
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250429031910
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2.1 20250403174720
ALittle_Client 20250430083603
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250411215631
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412201119
WhatsApp/2.23.20.0 20250401134459
Mozilla/5.0 20250413223135
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250412025639
python-requests/2.27.1 20250401223900
python-requests/2.32.3 20250424084525
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WhatsApp/2.23.20.0 20250401134459
python-requests/2.32.3 20250424084525
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250412025639
python-requests/2.27.1 20250401223900
python-requests/2.26.0 20250427101535
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4 20250421144320
okhttp/4.9.2 20250401204401
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2.1 20250403174720
ALittle_Client 20250430083603
python-httpx/0.28.1 20250428133255
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412201119
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 217 357
From1 1 1
From2 7 19
From3 0 2
From4 180 2050
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 4 16
www_bing_com 1 1
www_google_com_hk 1 1
cn_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.metrowaves.co 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 571 285500
500 4526 26712790
405 3 1623
302 42 13387
404 30 37530
419 1 2041
301 426 338670
403 27 33534
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/cgi-bin/file.php 1 -
/.well-known/pki-validation/index.php 3 -
/cgi-bin/cloud.php 3 -
/cgi-bin/autoload_classmap.php 1 -
/.well-known/pki-validation/wp-admin/file.php 1 -
/.well-known/pki-validation/file.php 1 -
/.well-known/pki-validation/cloud.php 3 -
/.well-known/pki-validation/xmrlpc.php 6 -
/cgi-bin/cgi-bin/file.php 1 -
/cgi-bin/xmrlpc.php 3 -
/.well-known/pki-validation/about.php 3 -
/cgi-sys/file.php 1 -
/cgi-bin/about.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 169
66.29.141.41 30 30 1883640 20250430180805
197.185.208.110 24 95 2531738 20250411112744
196.64.37.67 16 155 4556874 20250409231852
37.120.143.58 12 128 4093338 20250428133257
212.102.63.147 12 82 2485080 20250403074036
195.47.249.18 11 99 3940572 20250403075129
120.159.137.223 10 75 2204963 20250408064558
144.217.135.187 10 10 366824 20250429015533
196.74.123.7 9 75 2198782 20250413072103
54.174.109.174 6 66 2050435 20250401204406
49.37.157.126 6 67 2185629 20250413062348
213.142.97.41 6 99 2550309 20250415083059
140.248.44.141 6 65 2038684 20250422135715
35.87.169.125 5 63 2150193 20250421134132
36.33.1.163 5 63 2036801 20250415042221
102.91.77.143 5 64 2030926 20250403124733
105.116.3.253 5 64 2038684 20250427182323
197.210.54.129 5 64 2030926 20250427183822
44.243.142.92 5 63 2150193 20250413203856
2.82.182.7 5 64 2030926 20250413180602
44.233.220.187 5 63 2150193 20250405174314
149.56.150.173 5 63 2103275 20250429015559
91.222.174.85 5 5 49322 20250414232028
205.169.39.28 5 63 2029072 20250405090834
5.104.107.239 5 64 2030926 20250403073831
5.133.192.187 1 1 9868 20250408124745
199.45.155.106 2 3 21607 20250411215631
192.175.111.247 0 1 3857 
51.83.105.135 1 1 9862 20250422032510
205.210.31.203 1 1 63200 20250412025639
18.237.61.119 1 1 9868 20250421051127
112.83.211.89 1 1 5220 20250421112037
196.84.42.191 1 1 2455 20250414140938
196.251.85.190 4 4 251152 20250428041729
192.36.119.194 1 1 9868 20250416071034
87.236.176.64 1 1 9862 20250416203726
34.221.166.139 1 1 62788 20250403074954
147.185.132.189 1 1 63200 20250404112832
139.59.58.112 1 2 11745 20250423210046
111.18.2.150 1 1 2375 20250425120917
195.20.18.145 1 1 62788 20250428050507
197.230.59.4 1 29 501621 20250409231500
192.175.111.252 1 1 62788 20250429124526
102.90.101.19 0 2 3766 
206.189.132.151 1 2 11765 20250428020146
5.133.192.167 1 2 11751 20250417200751
64.15.129.105 1 1 63200 20250429125914
66.249.93.78 1 1 2579 20250411085417
36.143.209.28 1 1 2680 20250425175350
194.38.23.16 2 2 125576 20250427122640
93.123.109.101 2 2 15354 20250416101113
185.247.137.21 1 1 9868 20250419105159
112.44.132.104 1 1 3247 20250423193619
52.53.207.138 1 1 9868 20250404160457
52.53.155.110 1 1 9868 20250418183056
185.198.190.97 2 2 125576 20250417033443
64.15.129.106 1 1 63200 20250429125918
64.15.129.108 2 2 125988 20250429125916
182.122.148.108 1 1 2583 20250422132724
162.142.125.202 1 2 11751 20250410180510
93.159.230.28 1 1 9868 20250418220730
198.235.24.44 1 1 62788 20250408225241
103.136.220.213 2 25 594263 20250421130129
23.251.154.195 1 1 9868 20250415021850
54.202.67.252 0 2 28853 
139.210.23.201 1 1 3545 20250422174841
51.15.131.177 1 14 530547 20250422172911
13.52.237.211 1 1 9868 20250411142225
44.203.54.222 1 1 7648 20250412232843
94.247.172.129 1 1 9862 20250405082650
34.121.178.181 1 1 9868 20250414024336
3.91.10.96 1 12 562889 20250406004121
93.158.90.17 1 1 9868 20250402091537
64.226.74.97 1 1 9868 20250401175222
195.20.18.175 1 1 62788 20250404190626
102.90.103.179 0 1 1883 
142.202.190.32 1 1 9868 20250427101535
54.204.99.126 1 1 7648 20250413041107
137.184.166.8 1 2 11745 20250409204759
54.188.172.214 0 2 12681 
192.36.109.117 1 1 9868 20250428200806
41.198.150.100 4 31 924418 20250411084807
54.244.101.141 0 1 89501 
196.251.85.74 1 1 62788 20250406075754
147.185.132.15 1 1 62788 20250403172240
194.50.16.252 1 1 9862 20250412201119
192.175.111.245 1 1 62788 20250429124528
62.141.44.236 1 1 9868 20250413001613
18.144.133.219 1 1 9868 20250423152322
54.153.14.169 1 1 9868 20250429022125
35.95.140.196 2 2 19736 20250413203551
198.235.24.125 1 1 62788 20250411154443
54.212.38.90 0 1 44195 
42.92.75.72 1 1 5220 20250421112053
101.22.128.31 1 1 2583 20250421200512
82.102.18.126 4 4 251152 20250430175626
95.161.76.26 1 1 2344 20250428223204
109.199.118.129 2 2 19736 20250427230004
217.160.202.182 1 1 9868 20250406071202
51.15.233.113 1 14 522789 20250422172542
198.98.60.152 1 1 9868 20250404234415
196.251.89.80 2 2 125576 20250404060947
120.244.158.242 1 1 3247 20250429174931
27.189.136.22 1 1 3137 20250421184611
87.251.78.131 1 13 615795 20250429015505
5.133.192.133 2 4 23502 20250426011804
213.209.143.30 1 9 519167 20250413223123
54.177.166.3 1 1 9868 20250430210646
92.19.219.26 4 4 30592 20250414124945
102.90.99.99 1 2 9531 20250403174717
93.159.230.84 1 1 9868 20250404184740
137.184.167.1 1 2 11751 20250418075636
64.15.129.114 1 1 63200 20250429125919
44.193.11.208 2 2 15354 20250413041108
196.251.89.173 2 2 125576 20250430041219
35.90.196.246 0 1 42862 
112.132.83.146 1 1 3199 20250428134840
71.4.184.42 1 1 72443 20250416183928
82.165.125.50 1 1 9868 20250401223900
64.15.129.100 0 1 1883 
41.140.100.116 2 2 9868 20250415185945
110.229.6.149 1 1 3203 20250421123714
205.169.39.46 5 63 2036801 20250405090139
44.244.131.99 5 63 2150193 20250413203900
167.71.239.2 1 2 11765 20250414103431
36.46.71.67 1 1 3200 20250422145656
221.15.21.184 1 1 2234 20250424082025
64.15.129.121 1 1 62788 20250429124529
34.220.49.30 2 2 19736 20250405174259
66.56.85.6 1 1 3070 20250428223158
87.236.176.232 1 1 9862 20250416040041
102.90.102.230 1 1 9868 20250401134459
183.211.251.37 1 1 4162 20250422094741
134.122.117.45 1 2 11751 20250408212203
18.237.195.109 2 2 19736 20250421134119
35.89.14.236 0 1 2849 
223.166.81.66 1 1 3569 20250424095510
39.166.39.46 1 1 2442 20250423082816
198.235.24.141 1 1 63200 20250408065449
66.249.93.64 2 2 5163 20250411112750
42.95.226.160 1 1 7648 20250415082807
206.81.24.245 1 2 11751 20250406223400
193.32.126.140 1 1 7648 20250412142519
35.80.31.108 5 63 2150216 20250405174306
18.246.238.105 1 1 62788 20250410051102
93.158.91.235 1 1 9868 20250423154351
192.175.111.243 0 1 1883 
185.247.137.176 1 1 9868 20250429031910
85.31.54.57 1 1 72443 20250416175749
194.145.227.125 1 1 62788 20250430083603
18.236.140.202 2 3 34947 20250403075038
91.140.88.160 5 64 2030926 20250403073753
54.202.227.37 0 1 60089 
34.221.142.223 5 63 2150193 20250421134125
66.102.8.110 4 13 607870 20250411084813
66.102.8.96 1 6 53147 20250411084813
18.234.145.172 1 2 11751 20250424083931
51.89.204.83 1 1 9868 20250427033115
34.222.35.13 2 2 19736 20250413203851
52.53.198.129 1 1 9868 20250426052536
66.102.8.97 2 21 169164 20250411084813
164.92.83.124 1 2 11751 20250404073319
37.120.237.92 1 1 9868 20250403225159
35.90.31.108 0 1 1194299 
160.16.215.164 1 1 7648 20250427154754
111.52.11.160 1 1 3199 20250423221335
65.93.168.219 3 3 29604 20250403074239
117.20.48.25 2 2 125576 20250427173135
54.213.80.63 0 2 20216 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 10 70 2142827 5
20250402 3 3 80304 3
20250403 59 473 16501143 15
20250404 11 12 428363 10
20250405 26 260 8482164 9
20250406 5 17 710084 5
20250407 1 1 62788 1
20250408 8 10 237442 8
20250409 19 187 5133028 4
20250410 3 4 137327 3
20250411 43 175 4451130 13
20250412 5 5 151146 5
20250413 40 350 11370020 12
20250414 7 8 112034 6
20250415 16 167 4677282 6
20250416 7 7 244943 7
20250417 4 5 200115 3
20250418 8 9 345427 6
20250419 3 3 82524 3
20250420 1 1 62788 1
20250421 21 161 5008287 11
20250422 14 99 3178160 9
20250423 7 8 103157 7
20250424 4 5 80342 4
20250425 3 3 67843 3
20250426 3 4 84407 3
20250427 18 136 4358014 9
20250428 21 138 4374736 10
20250429 28 101 3683240 14
20250430 7 7 386596 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 5
1h+ 1
5mn-15mn 2
15mn-30mn 1
2mn-5mn 3
0s-30s 188
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/ 200 5664846 167 141
/public/frontend/deepblack/css/color.php 33 20912 2 2
/public/frontend/deepblack/webfonts/fa-brands-400.woff2 31 2432632 0 15
/public/frontend/deepblack/webfonts/fa-solid-900.woff2 31 2487812 0 6
/public/frontend/deepblack/webfonts/fa-regular-400.woff2 30 407640 0 3
/login 21 82347 7 7
/home 8 25021 0 0
/register 8 32358 2 3
/admin 7 6564 1 1
/single/about/2 4 40759 3 2
/register/67f90fe12f8c4 4 10158 1 0
/deposit 3 13798 0 2
/wallet 3 7103 0 0
/single/about_two 2 6494 2 2
/single/about_one 2 23946 1 1
/contact 2 16417 1 1
/single/service/3 2 26663 1 1
/single/work/4 2 6398 2 2
/New/ 2 144886 2 2
/vendor/phpunit/phpunit/phpunit.xsd 2 5414 2 2
/news 2 18888 1 1
/single/news/7 1 3569 1 1
/single/work/3 1 3203 1 1
/showEmailForm 1 2375 1 1
/profile 1 2981 0 1
/single/news/8 1 3545 1 1
/single/work/2 1 3200 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
2K-5K 1068
500-1K 776
100-500 669
5K+ 5212
1K-2K 931
0-44 59
END_FILESIZE
