AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/metrqiuu/tmp/awstats/ssl/awstats.metrowaves.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2725                
POS_VISITOR 12381               
POS_DAY 21248               
POS_DOMAIN 3614                
POS_LOGIN 4229                
POS_ROBOT 4384                
POS_WORMS 5423                
POS_EMAILSENDER 5554                
POS_EMAILRECEIVER 5697                
POS_SESSION 22063               
POS_FILESIZE 24598               
POS_SIDER 22265               
POS_FILETYPES 5832                
POS_DOWNLOADS 6137                
POS_OS 6331                
POS_BROWSER 6775                
POS_SCREENSIZE 8490                
POS_UNKNOWNREFERER 8564                
POS_UNKNOWNREFERERBROWSER 9518                
POS_ORIGIN 10158               
POS_SEREFERRALS 10300               
POS_PAGEREFS 10480               
POS_SEARCHWORDS 10889               
POS_KEYWORDS 11041               
POS_MISC 2389                
POS_ERRORS 11100               
POS_CLUSTER 4085                
POS_SIDER_404 11278               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801022551 76 9401 6083662330176
FirstTime 20250701011824
LastTime 20250731180918
LastUpdate 20250801083415 76 0 75 0 0
TotalVisits 264                 
TotalUnique 203                 
MonthHostsKnown 0                   
MonthHostsUnknown 230                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 19 757451 131 200 1555588
1 13 29 1172576 233 271 1409726
2 9 20 579167 35 68 433332
3 6 20 685129 74 144 489079
4 12 26 665184 100 131 614592
5 5 6 103311 7 36 259030
6 11 12 269977 102 204 1967366
7 37 333 9397196 163 199 1277358
8 642 4459 125760600 180 244 1367066
9 9 20 675319 142 209 806753
10 13 16 241472 28 148 1054020
11 744 5168 146018800 219 275 1278630
12 6 29 1207380 129 944 4037294
13 29 197 6382775 266 969 4402166
14 66 370 11754716 60 165 1010289
15 80 297 9506738 114 285 2979078
16 46 184 5488522 548 603 4944326
17 51 239 6524827 139 238 2748120
18 39 69 2616134 93 174 819060
19 10 73 2147424 65 158 2151920
20 13 140 648169 60 151 562431
21 86 467 13807418 166 347 5215447
22 8 19 612846 511 588 3286398
23 1 2 12163 160 216 1578207
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 806 5169 154004380
in 382 2455 67405962
id 311 1998 57220845
ro 227 1482 40771301
ng 109 701 13862837
ma 25 192 6261060
ru 13 19 349561
ca 13 15 555630
se 10 14 105907
gb 10 45 1692980
za 7 7 165036
de 6 40 1618881
nl 4 5 29842
ua 2 19 1078196
pa 2 2 19730
rs 2 2 125988
bg 2 2 19736
lt 2 28 1045578
sa 1 1 9868
cn 1 1 9862
be 1 1 9868
it 1 12 562912
zz 1 1 9569
ir 1 1 7648
gr 1 1 9868
no 0 1 82249
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 445 9698437 20250731142958 0
Bytespider 377 2649749 20250730135325 0
Applebot/ 186 4609632 20250730142828 0
facebookexternalhit/ 109 4538932 20250729232036 0
bot[\s_+:,\.\;\/\\-] 56 557730 20250731121320 0
no_user_agent 51 1743210 20250729095327 0
CheckMarkNetwork/ 15 618521 20250716061816 0
Go\-http\-client/ 15 200922 20250721000932 0
BW/ 12 526826 20250730173530 0
crawl 8 173997 20250704020953 0
checker 5 49328 20250720145340 0
robot 5 41355 20250724042350 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 29604 20250721203957 0
Discordbot/ 3 188338 20250729135914 0
scanner 3 29586 20250719111338 0
scrapy 2 19730 20250703033628 0
nutch 2 19736 20250714131008 0
DuckDuckBot 2 11751 20250706205155 0
survey 2 125988 20250707205800 0
TelegramBot 2 9992 20250726022549 0
curl 2 44498 20250717064825 0
link 1 9868 20250705173522 0
Exabot/ 1 9862 20250721081536 0
[\s_+:,\.\;\/\\-]bot 1 7648 20250709181611 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
txt 12 1092 0 0
jpg 82 7569462 0 0
xsd 1 3070 0 0
css 3434 21363821 0 0
png 1640 64596394 0 0
php 340 218925 0 0
Unknown 393 1211210 0 0
svg 405 592783 0 0
woff2 815 55333388 0 0
woff 5 316596 0 0
js 4701 188849765 0 0
html 386 6978788 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/503539B160D3F439171A234F03778407.txt 6 0 546
/.well-known/pki-validation/ED01479E7076F407A31589A0153CA7B9.txt 6 0 546
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx14 2 2
macosx13 1 1
win10 933 246
androidmarshmallow 4 4
android12 2 2
macosx9 1 1
androidoreo 1 1
androidpie 1 1
macosx15 4876 655
macosx11 1 1
Unknown 242 58
android 258 59
symbian 1 1
androidlollipop 2 2
android11 9 9
linux 242 47
macosx6 1 1
android13 6 2
win8 1 1
android10 403 60
win7 19 5
ios_iphone 5191 770
androidfroyo 1 1
linuxubuntu 13 7
unix 1 1
ios_ipad 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome138.0.0.0 807 153
firefox141.0 63 5
safari10.0 63 5
firefox52.0 2 2
chrome116.0.0.0 2 2
safari15.0 4243 652
firefox115 2 2
safari15.3 1 1
chrome105.0.0.0 8 4
chrome75.0.3770.143 1 1
chrome90.0.4430.85 1 1
chrome117.0.5938.132 63 5
chrome78.0.3904.108 6 6
chrome125.0.0.0 60 8
firefox134.0 12 6
firefox137.0 6 3
firefox139.0 26 0
chrome112.0.5615.136 1 1
firefox120.0 7 2
chrome74.0.3729.131 1 1
chrome137.0.0.0 107 37
firefox124.0 2 2
chrome138.0.7204.157 74 14
chrome78.0.3904.62 1 1
android 1 1
chrome131.0.0.0 9 4
chrome134.0.0.0 1 1
safari18.3.1 1 1
chrome106.0.0.0 2 2
chrome91.0.4472.124 12 1
iphone 1 0
chrome130.0.0.0 4179 574
chrome131.0.6778.33 127 10
safari5.1 1 1
chrome80.0.3987.162 1 1
safari18.3 91 7
chrome117.0.0.0 4 4
safari18.0 30 2
chrome52.0.1109.98 4 4
chrome138.0.7204.50 1 1
safari17.1 4 1
chrome64.0.3282.140 1 1
chrome119.0.0.0 3 1
chrome120.0.6099.283 1 1
chrome132.0.0.0 85 15
chrome75.0.3770.80 1 1
safari3.0 1 1
chrome110.0.0.0 2 2
mozilla 90 28
chrome69.0.3497.92 1 1
firefox119.0 1 0
netscape5.0 14 14
safari14.3 2 2
edge120 1 0
chrome101.0.4951.61 1 1
chrome125.0.6422.60 63 5
chrome89.0.4389.114 1 1
chrome83.0.4103.61 14 1
chrome114.0.0.0 23 23
safari18.5 437 69
chrome87.0.4280.141 8 8
chrome58.0.3029.110 7 7
safari 320 30
chrome80.0.3987.149 1 1
opera80.4.4244.7786 1 1
firefox122.0 31 31
firefox20.0 1 1
chrome77.0.3865.42 1 1
chrome136.0.0.0 2 2
Unknown 145 23
chrome69.0.3947.100 1 0
chrome70.0.3538.77 5 5
chrome120.0.0.0 12 2
chrome138.0.7204.63 182 44
chrome91.0.4472.114 3 3
chrome45.0.2454.84 1 1
chrome79.0.3945.79 63 5
chrome121.0.0.0 1 1
chrome72.0.3626.121 1 1
chrome76.0.3809.111 2 2
chrome133.0.0.0 656 75
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python-requests/2.32.4 20250723212639
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250717222509
Fuzz_Faster_U_Fool_v2.1.0-dev 20250709144523
Mozilla/5.0 20250714203013
python-httpx/0.27.2 20250717060518
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729064659
python-httpx/0.28.1 20250729080649
WhatsApp/2.23.20.0 20250717053748
COMODO_DCV 20250719111155
python-requests/2.26.0 20250728220338
Mozilla/5.0_(compatible;_Dataprovider.com) 20250721213041
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250725070353
\ 20250704164303
Mozilla/5.0_zgrab/0.x 20250721080832
okhttp/4.9.2 20250710200009
Sectigo_DCV 20250719111157
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250721042901
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250725070353
\ 20250704164303
okhttp/4.9.2 20250710200009
Sectigo_DCV 20250719111157
python-requests/2.32.4 20250723212639
Fuzz_Faster_U_Fool_v2.1.0-dev 20250709144523
python-httpx/0.27.2 20250717060518
python-httpx/0.28.1 20250729080649
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729064659
WhatsApp/2.23.20.0 20250717053748
python-requests/2.26.0 20250728220338
COMODO_DCV 20250719111155
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 382 674
From1 0 0
From2 5 5
From3 4 10
From4 1549 11525
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.facebook.com 3 3
http://66.29.141.41:80 1 1
https://mail.metrowaves.co 0 2
http://66.29.141.41/.well-known/pki-validation/503539B160D3F439171A234F03778407.txt 0 2
http://66.29.141.41/.well-known/pki-validation/ED01479E7076F407A31589A0153CA7B9.txt 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 52 56862
206 1055 1207905
301 92 73140
405 12 6325
403 301 373842
302 159 32080
500 3965 18581882
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/v2/_catalog 4 -
/cgi-bin/cloud.php 1 -
/cgi-bin/about.php 3 -
/cgi-bin/cgi-bin/about.php7 10 -
/New/assets/global/images/ZnSGyvk9qrzt1HjFef07.jpg 3 https://metrowaves.co/New/
/.well-known/pki-validation/index.php 11 -
/.well-known/pki-validation/ED01479E7076F407A31589A0153CA7B9.txt 1 http://66.29.141.41/.well-known/pki-validation/ED01479E7076F407A31589A0153CA7B9.txt
/.well-known/pki-validation/503539B160D3F439171A234F03778407.txt 1 http://66.29.141.41/.well-known/pki-validation/503539B160D3F439171A234F03778407.txt
/.well-known/pki-validation/xmrlpc.php 1 -
/mailman/.env 2 -
/.well-known/pki-validation/dropdown.php 8 -
/.well-known/pki-validation/cloud.php 1 -
/New/assets/global/images/civkEF3AlS4g2EG6C2us.png 3 https://metrowaves.co/New/
/cgi-bin/.env 2 -
/cgi-bin/wp-login.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 230
103.4.251.82 375 2435 66835065 20250719111841
154.28.229.27 277 1808 49699378 20250717080455
102.177.191.156 250 1643 45202417 20250717080456
176.113.177.40 226 1481 40761433 20250719111852
72.76.118.41 73 705 21272149 20250717080300
197.210.84.67 51 117 757537 20250725152548
149.71.193.124 44 353 10809437 20250719114733
69.180.230.201 33 99 2292036 20250726192751
66.29.141.41 31 31 1946337 20250731180918
155.254.40.152 24 209 6170979 20250719113342
102.90.101.11 22 114 3465077 20250715172024
102.90.48.60 18 88 2873323 20250726081749
107.127.56.41 18 137 4253240 20250729183115
24.40.112.69 18 89 2504314 20250725151848
172.58.146.95 17 85 2234761 20250712222347
105.113.12.11 16 144 4518691 20250723212112
67.163.232.213 14 74 2153707 20250723212623
102.90.82.146 13 91 3751468 20250729141256
105.116.10.147 12 66 856010 20250717080311
172.58.146.207 10 71 2273136 20250712172040
149.56.160.247 10 10 366824 20250721212859
105.157.211.142 9 67 2189938 20250707132420
155.254.40.60 9 96 2957092 20250719111934
105.145.43.71 8 60 2013861 20250707132434
104.239.154.251 8 8 78920 20250714062400
66.11.124.175 1 1 3070 20250726022543
50.18.78.28 1 1 9868 20250704142935
91.196.152.160 1 1 62788 20250720185656
104.164.173.244 1 14 522789 20250717080203
34.90.220.251 1 1 9868 20250712074240
198.235.24.64 1 1 63200 20250725064133
91.196.152.79 1 1 63200 20250720184630
54.164.157.105 7 68 2062186 20250710200003
64.227.153.242 1 2 11751 20250717214408
128.140.51.187 1 1 7648 20250719111222
105.116.13.226 2 30 590362 20250712175440
93.159.230.28 1 1 9868 20250712112129
34.147.27.237 1 1 9868 20250711073231
44.201.211.170 2 2 125576 20250720085952
54.176.125.35 1 1 9868 20250711194255
105.116.7.117 1 1 7648 20250719111649
168.151.186.36 5 64 2030955 20250717075724
143.198.35.152 1 2 11765 20250721001936
46.203.14.80 0 1 1164 
91.196.152.167 1 1 62788 20250719110014
161.35.11.13 1 2 11745 20250720101420
103.4.250.85 1 1 7648 20250719111519
172.58.147.99 2 2 10847 20250712172558
66.249.93.205 3 3 7744 20250725152043
104.164.126.95 1 1 7648 20250717080026
142.93.0.66 1 1 62788 20250719111208
77.90.153.227 2 24 1036216 20250721152534
47.82.11.65 1 1 9868 20250724124718
3.237.61.108 5 5 39460 20250720045606
205.169.39.70 6 77 2551832 20250719111411
34.147.88.45 4 4 38575 20250729114025
104.252.191.6 5 64 2030926 20250717080314
23.80.147.77 4 9 550986 20250714011646
212.102.33.181 1 12 562912 20250724221402
138.197.168.253 1 2 11457 20250731003418
172.225.24.226 0 1 1883 
5.133.192.138 1 2 11751 20250724114857
142.93.141.182 1 2 11745 20250717160158
91.196.152.62 0 1 1883 
104.131.63.16 1 2 11751 20250709210200
156.146.36.84 1 12 542016 20250729080640
102.90.100.161 3 31 507308 20250726184413
35.237.138.83 1 1 9569 20250730173611
146.190.63.248 1 1 63200 20250719111207
34.91.213.89 2 2 19736 20250723103351
62.113.200.150 0 1 0 
23.239.16.39 1 1 9862 20250703131217
185.247.137.251 1 1 9868 20250706181845
52.8.238.68 1 1 9868 20250704204605
34.34.49.206 1 1 9868 20250716090259
94.247.172.129 1 1 9862 20250713111217
172.58.146.85 5 5 19921 20250713025513
164.90.228.79 1 1 63200 20250717075547
196.251.71.190 1 1 0 20250703153131
34.247.178.137 3 3 29604 20250723210419
188.166.171.62 1 2 11751 20250719210452
35.234.83.163 0 4 364 
3.17.255.71 3 3 29604 20250721080832
157.173.122.176 1 1 9569 20250727054530
47.33.68.110 0 26 1217306 
35.209.173.94 0 4 364 
34.34.21.42 2 2 19736 20250725105341
192.36.166.94 2 2 19736 20250722114416
157.230.250.239 6 28 3079144 20250714153839
34.73.225.114 2 2 72344 20250730173540
205.169.39.12 5 63 2029043 20250719111358
209.38.102.144 1 2 11751 20250719214121
172.234.233.29 2 2 19730 20250705134249
34.141.147.241 1 1 9868 20250720095408
167.94.138.188 3 4 31487 20250718022104
105.116.11.95 5 64 2030926 20250711085224
152.42.142.27 1 2 11745 20250722084533
161.35.229.16 2 2 19730 20250708115217
205.169.39.48 1 1 9862 20250719112412
34.77.35.5 1 1 0 20250708213942
206.204.17.96 5 64 2038684 20250717075722
136.226.79.84 5 64 2030975 20250729150829
137.155.43.51 0 1 3020 
13.52.141.170 2 2 19736 20250717060518
94.143.231.163 1 1 9868 20250724135144
172.56.69.68 0 1 2295 
77.74.177.118 1 1 9569 20250726112550
67.207.85.254 1 1 9868 20250723212639
82.153.70.116 1 12 542336 20250729021349
156.146.36.87 1 12 562889 20250712200027
80.76.49.159 1 1 9868 20250703014651
98.82.7.54 2 2 125576 20250720141011
192.36.109.127 1 1 9569 20250730033743
23.240.20.114 0 1 3002 
173.252.87.6 1 1 7648 20250723211414
205.210.31.146 1 1 62788 20250715104330
168.151.97.244 5 64 2038684 20250717075722
47.79.240.2 1 1 9868 20250717114517
104.252.110.203 5 64 2038713 20250717075722
193.160.83.233 0 1 82249 
34.141.189.20 1 1 9569 20250726110909
194.233.88.108 2 13 572797 20250718035408
205.210.31.211 1 1 62788 20250719034329
109.199.118.129 2 2 19736 20250717232003
47.184.53.203 0 1 1610 
35.237.73.30 2 2 72656 20250724053433
35.204.190.106 2 2 19437 20250731120606
155.94.155.152 1 1 0 20250720142002
107.172.195.20 2 57 1665606 20250719111615
205.210.31.74 1 1 63187 20250729064659
103.4.250.60 1 1 7648 20250717080124
196.251.114.219 1 1 62788 20250722163820
91.231.89.122 1 1 63200 20250719105156
97.171.64.77 0 1 56009 
162.142.125.218 2 3 21619 20250718205419
31.44.108.124 2 28 1045578 20250719111520
47.82.60.26 1 1 9868 20250710123303
142.202.190.32 1 1 9569 20250726040409
105.113.40.242 2 2 15296 20250715175017
199.166.251.37 5 63 2029043 20250719111912
64.227.170.114 1 2 11751 20250723210237
172.58.147.227 1 5 283061 20250713211509
72.83.39.60 0 1 3182 
196.251.88.64 4 4 39460 20250712095500
87.236.176.180 1 1 9868 20250717222509
154.28.229.131 5 64 2030926 20250719111533
34.122.147.229 5 63 2036801 20250719111356
172.58.147.133 1 1 3199 20250712172641
172.58.146.105 2 7 13259 20250712173153
196.251.70.14 1 1 62788 20250705082512
185.189.45.204 2 2 19730 20250720201244
194.163.152.77 1 1 9868 20250719151333
102.90.81.110 5 30 1419369 20250725144145
124.220.171.218 1 1 9862 20250709175909
93.158.90.65 1 1 9868 20250710013010
47.82.11.113 1 1 9569 20250731091924
149.56.160.143 7 65 2036749 20250721213041
91.196.152.76 1 1 63200 20250719110831
154.28.229.20 2 2 15296 20250719111418
167.94.138.177 2 3 21607 20250719073106
192.46.188.233 0 1 3020 
91.196.152.67 0 2 3766 
102.90.101.146 0 1 1883 
192.36.172.171 1 1 9868 20250716060309
64.23.129.69 1 2 11745 20250703041742
5.133.192.131 1 2 11751 20250701062342
205.210.31.229 1 1 62788 20250722092446
34.141.215.20 1 1 9868 20250715084842
199.160.188.189 0 1 2295 
34.116.182.235 5 63 2029043 20250719111453
165.232.110.187 1 2 11751 20250721205432
185.169.4.152 1 1 9868 20250722210255
146.190.154.33 1 2 11751 20250725033451
195.201.235.93 1 1 7648 20250717075550
216.105.223.47 0 1 304453 
105.112.127.132 4 31 924420 20250717080325
154.28.229.110 1 14 522789 20250717080124
44.204.84.113 2 2 125576 20250718004645
173.252.87.115 4 62 2002922 20250723211417
66.249.93.192 1 1 2585 20250725151919
23.108.18.243 4 9 484522 20250704164302
105.116.10.190 5 64 2105129 20250716165310
179.43.149.114 2 2 19730 20250721225645
3.101.75.188 1 1 9868 20250725140417
104.164.173.234 1 14 522789 20250719111519
103.196.9.109 1 1 7648 20250719111415
73.16.89.193 0 1 3570 
52.53.243.67 1 1 9868 20250705010343
217.154.193.68 8 28 1140711 20250702092648
45.144.212.129 1 1 9868 20250702184810
91.199.212.132 0 4 364 
103.4.250.131 2 2 15296 20250717080037
91.196.152.53 0 1 1883 
195.201.171.233 1 1 9868 20250705172907
197.230.59.4 8 65 2057261 20250707132344
206.189.200.195 1 2 11745 20250718082712
35.204.134.146 2 2 19736 20250713075153
139.171.132.62 0 1 17198 
172.59.24.100 5 64 2030926 20250719111535
91.196.152.77 0 1 1883 
172.58.147.21 3 3 13354 20250713211406
178.157.64.185 1 1 9868 20250701040404
165.232.123.46 1 2 11765 20250707122711
172.58.147.135 1 1 3480 20250712173628
3.138.185.30 1 1 9868 20250708175820
198.235.24.140 1 1 62775 20250726061046
197.210.85.220 5 117 8266 20250723205516
44.248.173.146 1 1 62775 20250728212333
161.35.187.139 1 2 11751 20250711042426
73.170.154.22 0 1 3234 
137.155.44.88 0 1 3367 
172.81.62.31 1 1 9569 20250728220338
206.168.34.223 2 3 21607 20250721042955
54.241.92.203 1 1 9868 20250721161701
5.133.192.146 1 2 11751 20250716171258
93.158.91.24 1 2 11751 20250709010505
172.58.146.11 1 1 8067 20250712174414
205.169.39.26 1 1 9868 20250723132837
105.116.13.127 6 65 2048552 20250711085135
34.147.19.222 1 1 9569 20250730115224
159.89.127.165 1 1 62788 20250717075547
103.4.251.113 1 14 522789 20250719111529
213.209.143.116 1 1 0 20250730141458
213.111.144.244 2 18 1077032 20250710164139
94.159.110.45 1 1 9868 20250713172752
107.174.224.18 2 2 19736 20250714203013
91.231.89.36 1 1 62788 20250719110150
172.58.147.77 1 1 3972 20250713025537
91.196.152.64 0 1 1883 
139.162.155.206 3 3 18091 20250709144523
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 4 5 94275 4
20250702 10 30 1213367 4
20250703 6 7 104131 6
20250704 9 17 593509 5
20250705 6 10 473841 6
20250706 2 3 76023 2
20250707 33 262 8389050 6
20250708 6 6 102254 5
20250709 8 20 665608 6
20250710 6 15 689389 6
20250711 17 137 4196509 8
20250712 42 218 5889087 14
20250713 14 33 1041565 8
20250714 21 48 3791574 7
20250715 27 119 3615817 5
20250716 9 69 2199404 5
20250717 659 4638 130001101 27
20250718 13 26 843859 8
20250719 741 5165 146137800 35
20250720 14 17 504767 12
20250721 28 124 4195825 12
20250722 7 8 229713 7
20250723 48 407 8824981 11
20250724 8 20 739711 7
20250725 130 430 9998332 12
20250726 13 42 684439 10
20250727 3 3 81913 3
20250728 4 4 144688 4
20250729 41 319 11255566 9
20250730 7 7 163826 6
20250731 4 5 93370 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 7
30s-2mn 12
15mn-30mn 5
0s-30s 230
5mn-15mn 7
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/ 381 6941365 244 198
/public/frontend/deepblack/css/color.php 338 209040 1 5
/public/frontend/deepblack/webfonts/fa-brands-400.woff2 335 26052704 0 23
/public/frontend/deepblack/webfonts/fa-solid-900.woff2 335 26643664 0 3
/login 225 593674 3 3
/public/frontend/deepblack/webfonts/fa-regular-400.woff2 122 1616972 0 1
/register 22 53945 1 1
/deposit 19 87314 1 5
/home 16 50043 0 2
/fund-transfer 15 48441 0 1
/profile 10 30492 0 0
/admin/dashboard 8 38041 0 3
/admin 8 7314 5 1
/deposit-amount-insert 7 0 0 0
/New/ 5 37423 4 0
/single/work/2 4 12796 1 3
/kyc 4 13553 0 0
/single/about/2 4 40753 0 0
/admin/deposit/showReceipt 3 762 0 0
/New/assets/global/fonts/fa-brands-400.woff2 3 232332 0 1
/contact 3 18663 0 2
/New/assets/global/fonts/fa-solid-900.woff2 3 240984 0 0
/New/assets/frontend/fonts/anticon.woff 3 120180 0 0
/admin/deposit/pending 3 12986 0 0
/single/service/3 3 30802 0 0
/news 2 19285 0 1
/wp-content/plugins/fix/up.php 1 0 1 1
/admin/deposit/rejectReq 2 0 0 0
/security/two/step 1 3301 0 0
/public/frontend/deepblack/webfonts/fa-brands-400.woff 1 92136 0 0
/admin/deposit/acceptedRequests 1 3954 0 0
/admin/users/detail/11 1 4455 0 0
/vendor/phpunit/phpunit/phpunit.xsd 1 3070 1 1
/admin/users/detail/17 1 4516 0 1
/deposit-preview 2 5689 0 0
/admin/users/detail/15 1 4538 0 0
/admin/plan-area/create 1 3945 0 0
/public/backend/fonts/la-solid-900.woff2 2 96752 0 0
/invest 2 8880 0 0
/single/news/7 2 7144 0 1
/admin/plan-area 1 4233 0 0
/single/work/3 1 3195 0 0
/single/work/4 1 3204 0 0
/public/backend/webfonts/fa-regular-400.woff2 1 13584 0 0
/index.php 1 9885 0 1
/wallet 2 6964 1 1
/deposit-log 2 5163 0 0
/support/ticket 1 2696 0 1
/New/assets/frontend/fonts/SofiaProBoldAz.woff2 3 83904 0 0
/admin/schedule-manage 2 8295 0 0
/transaction-log 1 2795 0 0
/New/assets/frontend/fonts/SofiaProLightAz.woff2 3 81060 0 1
/public/frontend/deepblack/webfonts/fa-solid-900.woff 1 104280 0 0
/New/register 2 12884 0 2
/single/about_one 1 20809 0 0
/single/news/6 1 3580 0 0
/New/assets/frontend/fonts/SofiaPro.woff2 3 95868 0 0
/public/backend/webfonts/fa-solid-900.woff2 2 79444 0 0
/single/news/8 2 7536 1 1
/New/assets/frontend/fonts/SofiaPro-Medium.woff2 3 96120 0 0
/referral 1 2686 0 0
/admin/users 2 8222 0 0
/admin/users/detail/16 3 13662 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 2453
100-500 1293
5K+ 8057
0-44 313
44-100 12
1K-2K 2864
2K-5K 4189
END_FILESIZE
