AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/metrqiuu/tmp/awstats/ssl/awstats.arikexpressly.org.metrowaves.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2745                
POS_VISITOR 19124               
POS_DAY 48673               
POS_DOMAIN 3557                
POS_LOGIN 4319                
POS_ROBOT 4474                
POS_WORMS 5368                
POS_EMAILSENDER 5499                
POS_EMAILRECEIVER 5642                
POS_SESSION 49256               
POS_FILESIZE 51485               
POS_SIDER 49466               
POS_FILETYPES 5777                
POS_DOWNLOADS 6071                
POS_OS 6119                
POS_BROWSER 6637                
POS_SCREENSIZE 10027               
POS_UNKNOWNREFERER 10101               
POS_UNKNOWNREFERERBROWSER 11501               
POS_ORIGIN 12399               
POS_SEREFERRALS 12543               
POS_PAGEREFS 12782               
POS_SEARCHWORDS 13236               
POS_KEYWORDS 13388               
POS_MISC 2409                
POS_ERRORS 13447               
POS_CLUSTER 4175                
POS_SIDER_404 13608               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000927 82 17682 11213774871454
FirstTime 20250610130445
LastTime 20250630221801
LastUpdate 20250701083857 82 0 72 0 9
TotalVisits 1492                
TotalUnique 774                 
MonthHostsKnown 0                   
MonthHostsUnknown 778                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 78 60475 22 28 33313
1 59 69 53992 146 164 198413
2 61 69 51070 33 63 47959
3 73 81 60124 8 23 12039
4 51 55 38926 10 22 17855
5 66 87 69349 26 49 39204
6 91 150 159536 25 52 37640
7 59 83 70345 66 78 86888
8 138 264 4295358 74 93 906776
9 170 646 12302029 29 43 306876
10 113 318 6248182 11 24 43104
11 78 86 463016 29 35 36018
12 91 259 3985832 37 60 227764
13 144 262 1820740 70 118 135375
14 105 291 3967281 56 76 77566
15 55 73 59864 41 51 52571
16 69 101 84494 87 112 124898
17 80 97 76994 17 38 32599
18 103 155 133327 72 147 130879
19 62 84 72235 17 31 31986
20 113 161 135947 14 34 25671
21 60 78 67355 8 21 22355
22 82 135 111058 8 21 13164
23 78 139 123948 42 62 68941
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
jp 712 712 860464
us 648 1462 12923246
cn 267 311 327642
ng 178 818 18041508
ru 43 59 120068
gb 41 151 1540366
fr 19 27 66943
ca 17 21 22295
be 15 15 17221
de 13 43 87852
lt 12 12 6705
in 12 40 34462
se 9 9 6343
kr 8 12 9453
nl 7 14 12230
ro 7 16 15210
tw 6 6 4226
it 6 6 279256
cz 5 14 13677
au 4 8 6484
es 4 4 31878
id 3 3 2109
il 3 11 9743
rs 2 2 2742
cl 2 6 5223
gr 1 1 29769
th 1 1 558
np 2 2 1116
hk 1 1 558
ir 2 8 7539
bd 1 1 1369
za 1 5 6779
br 1 1 558
ch 1 1 1369
at 1 5 4520
sg 2 2 0
dk 0 1 2664
ao 1 1 703
bg 2 6 5223
ua 2 2 1406
hn 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 62 52219 20250626233635 0
bot[\s_+:,\.\;\/\\-] 58 39465 20250628181552 0
curl 26 21496 20250630235525 0
Go\-http\-client/ 19 16633 20250630110034 0
no_user_agent 15 154789 20250623094840 0
AhrefsBot/ 12 6709 20250628043521 0
crawl 10 13704 20250628171938 0
link 8 5638 20250629182655 0
CheckMarkNetwork/ 7 8194 20250610231236 0
bingbot/ 6 13624 20250628081428 0
Applebot/ 4 2820 20250621072443 0
unknown 2 216 20250611093603 2
Dalvik/ 2 1406 20250611223656 0
W3C_Validator/ 1 703 20250615173519 0
[\s_+:,\.\;\/\\-]bot 1 558 20250611163216 0
Apache\-HttpClient/ 1 703 20250610181421 0
SemrushBot/ 1 703 20250624071520 0
scrapy 1 703 20250610224636 0
Offline[\x20]Explorer/ 1 374 20250629182726 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2664 20250629182726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 799 7976681 0 0
gif 13 67476 0 0
jpg 201 9720226 0 0
xml 1 1120 0 0
html 1797 4347471 0 0
php 206 1896910 0 0
Unknown 46 96114 0 0
woff2 1 13564 0 0
woff 12 90432 0 0
css 417 6524847 0 0
svg 149 577844 0 0
png 179 3198792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
Unknown 275 192
macosx15 66 36
macosx 5 3
ios_iphone 809 479
j2me 1 1
macosx13 1 1
linuxubuntu 16 16
bsdopenbsd 1 0
androidpie 14 7
macosx10 3 2
android 7 7
win8.1 1 1
winxp 4 4
macosx14 4 3
win8 1 1
android11 25 5
macos12 4 4
android12 5 1
win11 5 2
macosx5 1 1
win7 65 19
androidoreo 8 1
android10 69 14
androidnougat 6 2
android13 1 1
linux 614 180
macosx8 1 1
win10 1663 1037
macosx11 2 2
androidjellybean 1 0
androidmarshmallow 134 31
macosx9 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 164
chrome104.0.0.0 15 7
chrome116.0.0.0 5 1
chrome39.0.2171.95 1 0
safari17.3.1 1 1
opera99.0.0.0 1 1
edge18 6 2
safari15.6.1 1 1
chrome79.0.3945.79 104 11
chrome133.0.0.0 6 2
chrome130.0.0.0 141 30
chrome71.0.3578.98 1 1
chrome33.0.1750.152 2 2
chrome117.0.0.0 14 14
chrome41.0.2228.0 1 1
safari10.1.0.2342 1 0
chrome125.0.6422.26 5 1
safari17.4 1 1
mozilla 116 43
firefox122.0 5 5
firefox48.0 1 1
chrome131.0.0.0 56 16
chrome32.0.1700.102 1 1
chrome80.0.3987.149 6 6
chrome19.0.1084.9 1 1
chrome135.0.0.0 21 6
chrome114.0.0.0 18 14
chrome79.0.3945.88 10 10
opera89.0.4447.51 4 4
msie8.0 1 0
chrome44.0.2403.157 3 1
chrome78.0.3889.0 1 0
chrome134.0.6998.166 4 1
firefox117.0 6 6
firefox136.0 1 1
firefox120.0 46 46
chrome101.0.4951.54 1 1
chrome84.0.4147.89 1 1
firefox53.0 3 3
chrome107.0.0.0 2 2
chrome62.0.3202.94 1 0
chrome45.0.2454.85 2 2
chrome69.0.3497.100 1 0
firefox137.0 3 3
safari17.1.4 1 1
safari18.1.1 102 9
chrome76.0.3809.89 1 0
firefox115.0 1 1
safari15.1 2 0
safari15.4 6 2
chrome81.0.4044.129 1 1
chrome118.0.0.0 1 1
chrome96.0.502 1 1
chrome76.0.3809.111 1 0
msie10.0 1 1
msie6.0 2 2
firefox46.0 1 1
firefox128.0 1 1
chrome68.0.3440.106 115 23
chrome111.0.5563.65 1 1
chrome134.0.0.0 2 2
chrome66.0.3359.126 1 0
chrome92.0.4515.107 2 2
chrome109.0.5414.119 73 5
safari16.5 15 3
chrome58.0.3029.110 635 635
chrome80.0.3987.132 9 5
safari14.0 4 1
safari16.6 3 3
safari10.0 6 1
chrome131.0.6778.33 106 11
chrome103.0.5060.66 11 3
android 1 0
safari17.1 1 1
chrome137.0.0.0 654 184
chrome108.0.0.0 1 1
chrome111.0.0.0 1 1
firefox91.0 1 1
safari13.0.3 424 424
chrome83.0.4103.97 8 8
chrome52.0.1109.98 2 2
chrome119.0.0.0 1 1
chrome105.0.0.0 2 2
chrome136.0.0.0 5 1
chrome75.0.3770.143 1 0
chrome114.0.5735.134 2 2
firefox33.0 2 2
chrome90.0.4430.212 2 1
chrome122.0.0.0 12 8
opera60.0.3255.170 1 1
chrome127.0.0.0 1 1
chrome69.0.3497.128 1 1
safari12.0.3 1 0
chrome125.0.6422.60 55 11
safari4.0 1 0
chrome126.0.0.0 6 2
firefox29.0 1 1
safari17.6 1 1
chrome94.0.4606.61 18 18
safari17.5 1 1
chrome83.0.4103.61 41 7
firefox12.0 1 1
chrome132.0.0.0 19 7
chrome49.0.2623.112 8 4
chrome69.0.3497.102 1 0
firefox134.0 4 4
firefox21.0.1 1 1
chrome114.0.5735.110 1 1
chrome89.0.4389.114 6 6
chrome74.0.3729.169 6 6
chrome57.0.2987.108 7 1
chrome86.0.4240.111 1 1
chrome76.0.3809.100 1 0
chrome78.0.3904.108 18 18
firefox114.0 12 12
chrome124.0.0.0 1 1
opera8.50 1 1
chrome80.0.3987.119 1 1
chrome135.0.7049.115 1 1
chrome80.0.3987.162 3 3
opera8.01 1 1
chrome76.0.3809.132 1 1
iphone 15 3
chrome75.0.3770.80 1 0
firefox125.0 1 1
Unknown 144 138
chrome112.0.5615.136 1 1
chrome47.0.2526.106 2 2
chrome35.0.1916.47 2 2
msie11.0 1 1
chrome125.0.0.0 20 6
firefox109.0 5 1
chrome89.0.4389.105 10 2
chrome99.0.4844.51 11 3
chrome85.0.4183.121 4 4
chrome78.0.3904.97 1 1
itunes 1 0
firefox118.0 2 2
safari4.0.2 1 1
chrome128.0.0.0 14 11
chrome91.0.4472.124 5 2
firefox123 1 1
chrome59.0.3071.125 1 1
safari17.4.1 1 1
safari14.1.1 1 1
chrome91.0.4472.101 25 5
firefox123.0 2 2
chrome129.0.0.0 84 10
chrome105.0.5195.52 2 2
chrome36.0.1985.125 2 1
chrome123.0.0.0 6 6
chrome120.0.0.0 8 3
netscape5.0 23 19
chrome112.0.0.0 2 2
msie9.0 5 1
safari 226 25
chrome132.0.6834.90 6 6
chrome89.0.4389.90 22 7
firefox83.0 2 2
chrome66.0.3359.181 41 41
edge12 20 15
chrome91.0.4472.114 2 2
chrome117.0.5938.132 25 5
chrome121.0.0.0 2 2
firefox89.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Python/3.11_aiohttp/3.11.11 20250622085452
NetAPI_v1 20250623153345
Mozilla/5.0_(compatible;_OpenDirScraper/1.0) 20250614232530
Mozilla/5.0_(compatible;_ips-agent) 20250615191119
Mozilla/5.0_Firefox/33.0 20250612212107
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250611185204
Python/3.10_aiohttp/3.8.3 20250611231959
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20250615173559
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624090800
WhatsApp/2.23.20.0 20250611091740
Mozilla/5.0 20250624151215
okhttp/4.9.2 20250630182042
python-requests/2.23.0 20250617033835
Python/3.9_aiohttp/3.8.1 20250613062222
Mozilla/5.0_(compatible;_Dataprovider.com) 20250612101301
Python/3.12_aiohttp/3.11.12 20250616164013
WordPress/6.8.1;_https://arikexpressly.org 20250611143525
Mozilla/5.0_zgrab/0.x 20250611085407
python-requests/2.32.3 20250613034146
python-requests/2.31.0 20250610190217
Python/3.12_aiohttp/3.12.12 20250613201952
Web_Downloader/6.9 20250616001005
Softaculous 20250611084733
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Python/3.12_aiohttp/3.12.12 20250613201952
okhttp/4.9.2 20250630182042
Web_Downloader/6.9 20250616001005
Softaculous 20250611084733
python-requests/2.23.0 20250617033835
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624090800
WhatsApp/2.23.20.0 20250611091740
python-requests/2.32.3 20250613034146
Python/3.10_aiohttp/3.8.3 20250611231959
python-requests/2.31.0 20250610190217
Python/3.12_aiohttp/3.11.12 20250616164013
WordPress/6.8.1;_https://arikexpressly.org 20250611143525
NetAPI_v1 20250623153345
Python/3.9_aiohttp/3.8.1 20250613062222
Python/3.11_aiohttp/3.11.11 20250622085452
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1410 1565
From1 0 0
From2 12 12
From3 9 13
From4 632 2231
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_ie 1 1
google_com 5 5
www_google_com 3 3
www_google_co_uk 1 1
bing_com_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://arikexpressly.org:443 3 3
https://premium213.web-hosting.com:2083 2 2
http://mt.digicomp.ch 1 1
https://124.236.92.121 1 1
https://104.83.151.32 1 1
http://listufa.ra-green.ru 1 1
https://registrations.kronosports.uk 0 1
https://41.217.18.1 0 1
https://113.166.2.80 0 1
https://212.247.132.41 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 867 1414087
405 1 60
403 111 134547
206 8 770518
302 7 46505
400 1 21
301 10 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 219
/wordpress/ 2 http://arikexpressly.org/word%70ress/
/config.py 1 -
/.env.dev 1 -
/humans.txt 2 -
/sender/.env 1 -
/crm/.env 1 -
/index.php 1 -
/.env.test 1 -
/_all_dbs 2 -
/.zsh_history 1 -
/cmd_sco 5 -
/manage.py 1 -
/wp-config.php 1 -
/about 2 -
//.env 3 -
/php.php 1 -
/.DS_Store 2 -
/.env.dist 1 -
/shop/wp-admin/install.php 2 -
/invoiceninja/.env 1 -
/billing/.env 1 -
//cms/wp-includes/wlwmanifest.xml 25 -
/app-ads.txt 1 -
/dev/phpinfo.php 1 -
//site/wp-includes/wlwmanifest.xml 25 -
/home/user/.aws/credentials 1 -
/wp-config.bak 1 -
/application/.env 1 -
/public/.env 1 -
//web/wp-includes/wlwmanifest.xml 25 -
/config/app.php 1 -
/etl/.env 1 -
/.aws/credentials 2 -
//website/wp-includes/wlwmanifest.xml 14 -
/status.php 1 -
/accounts/.env 1 -
//blog/robots.txt 1 https://arguetaservicesllc.org//wp-login.php
/@vite/env 2 -
/.git-credentials 1 -
/.env.sample 1 -
/.env.local 2 -
/security.txt 2 -
/.env_bak 1 -
/config.yml 1 -
/debug/default/view 2 -
/wp-content/.env 1 -
/configuration.php 1 -
/.s3cfg 1 -
/admin/.env 3 -
/.env.save 1 -
/js/lkk_ch.js 16 -
/config/secrets.json 1 -
/wp-login.php 1 -
/production/.env 1 -
/app/config/parameters.yml 1 -
/library/.env 1 -
/main.js 1 -
/v2/.env 1 -
/old/wp-admin/install.php 2 -
//wp-includes/wlwmanifest.xml 14 -
/b2b/.env 1 -
/v2/_catalog 2 -
/sshd_config 1 -
/web.config.bak 1 -
/.sh_history 1 -
/package.json 1 -
/check.php 1 -
/pms 1 -
/debug.log 1 -
/.env.stage 1 -
/config/.env 2 -
/old/ 1 -
/nextjs-app/.env 1 -
/olb/gazinvestad/ 1 -
/.composer/auth.json 1 -
//test/wp-includes/wlwmanifest.xml 25 -
/node-api/.env 1 -
/web/.env 2 -
/prod/.env 1 -
/phpinfo.php 2 -
/react-app/.env.production 1 -
/myproject/.env 1 -
/error_log 1 -
/new/wp-admin/install.php 2 -
/phpversion.php 1 -
//feed/ 11 -
/our-services/ 1 -
/wp-content/debug.log 1 -
/app/etc/env.php 1 -
/local_settings.py 1 -
//wp/ 1 https://arguetaservicesllc.org//wp-login.php
/apple-touch-icon-precomposed.png 1 -
/react-app/.env 1 -
/sellers.json 1 -
/config/master.key 1 -
/etc/msmtprc 1 -
/wp-admin/install.php 4 -
/invoice/.env 1 -
/vendor/.env 1 -
/admin/config 1 -
/v3/.env 1 -
/ads.txt 7 -
/test/wp-admin/install.php 2 -
//shop/wp-includes/wlwmanifest.xml 25 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/new/wp-admin/setup-config.php 2 -
//news/wp-includes/wlwmanifest.xml 14 -
/config.yaml 1 -
/storage/logs/laravel.log 1 -
/telescope/requests 2 -
/stage/.env 1 -
//sito/wp-includes/wlwmanifest.xml 14 -
/wp-config.php.bak 1 -
/members/.env 1 -
/php.ini 1 -
/appsettings.json 1 -
//wp2/wp-includes/wlwmanifest.xml 14 -
/s/1343e2134313e29323e26363/_/ 2 -
//wp1/wp-includes/wlwmanifest.xml 25 -
/robots.txt 105 -
/sapp-plugin-activate.php 2 -
/llms.txt 2 -
/settings.py 1 -
//wp-includes/ID3/license.txt 11 -
//blog/ 1 https://arguetaservicesllc.org//wp-login.php
/server 2 -
/actuator/env 2 -
/gaz8/ 2 -
/favicon.png 22 -
/p.php 1 -
/shop/wp-admin/setup-config.php 2 -
/wp/wp-admin/install.php 2 -
/config/database.yml 1 -
/private/.env 1 -
/bot/.env 1 -
/index.html 6 -
//wp/wp-includes/wlwmanifest.xml 25 -
/.env.example 1 -
//2021/wp-includes/wlwmanifest.xml 11 -
/testing.php 1 -
/core/.env 1 -
//wordpress/ 1 https://arguetaservicesllc.org//wp-login.php
/wp-includes/js/jquery/jquery.js 7 http://arikexpressly.org/wp-includes/js/jquery/jquery.js
/blog/wp-admin/install.php 2 -
/WEB-INF/web.xml 1 -
/wp-config.php.old 1 -
/wordpress/wp-admin/install.php 2 -
/pom.xml 1 -
/middleware/.env 1 -
/admin/phpinfo.php 1 -
/staging/.env 1 -
/media/system/js/core.js 8 http://arikexpressly.org/media/system/js/core.js
/.env.bak 2 -
/.env.old 1 -
/v1/.env/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/api/.env 3 -
/config.json 3 -
/logistics-planning-from-good-to-great/ 1 -
/sftp-config.json 2 -
/.env.backup 1 -
/staff/.env 1 -
//2018/wp-includes/wlwmanifest.xml 11 -
/_profiler/phpinfo 1 -
/.env.development 1 -
/config/settings.json 1 -
/blog/wp-admin/setup-config.php 2 -
//media/wp-includes/wlwmanifest.xml 11 -
/.bash_history 1 -
/.gitignore 1 -
/logs/laravel.log 1 -
/.vscode/sftp.json 3 -
/login.action 2 -
/.ssh/id_rsa 1 -
/laravel/.env 2 -
/pos/.env 1 -
//xmlrpc.php 12 -
/bootstrap/cache/config.php 1 -
/dev/.env 1 -
/sitemap.xml 5 -
/.env.testing 1 -
//2020/wp-includes/wlwmanifest.xml 14 -
/old/wp-admin/setup-config.php 2 -
/core/.env/ 1 -
/conf/server.xml 1 -
/old/.env 1 -
/wordpress/wp-admin/setup-config.php 3 http://arikexpressly.org/wordpress/wp-admin/setup-config.php
//wp-cron.php 1 -
/apple-touch-icon.png 1 -
/sites/default/settings.php 1 -
/blog.env 1 -
/test.php 2 -
/.web.config 1 -
/.env.staging 1 -
/test/wp-admin/setup-config.php 2 -
//wordpress/wp-includes/wlwmanifest.xml 25 -
/i.php 1 -
/config.inc.php 1 -
/server.xml 1 -
/config/secrets.yml 1 -
/.env.prod 1 -
/js/twint_ch.js 16 -
/settings.php 1 -
/.env 13 -
/app/.env 1 -
/.env.production 2 -
/.envs/.production/.django 1 -
//2019/wp-includes/wlwmanifest.xml 25 -
/backend/.env 3 -
/info.php 5 -
/phpinfo 1 -
/wp-admin/setup-config.php 3 http://arikexpressly.org/wp-admin/setup-config.php
/xmlrpc.php 6 -
/.well-known/security.txt 2 -
/wp/wp-admin/setup-config.php 2 -
//blog/wp-includes/wlwmanifest.xml 25 -
/api 1 -
/login 1 -
/newhayah.com/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 778
105.116.9.7 122 407 8467994 20250611091820
66.29.141.41 80 80 67795 20250611143525
105.116.11.169 45 320 7604101 20250611105123
43.134.163.26 27 27 18981 20250616170659
139.99.237.35 27 32 30951 20250610205214
91.84.87.137 26 125 1489595 20250624131644
43.159.139.95 18 18 12654 20250619215752
43.156.32.91 17 17 11951 20250616230446
43.157.18.244 16 16 11248 20250614171919
162.62.134.41 15 15 10545 20250613234130
43.163.123.43 15 15 10545 20250615200824
43.156.126.238 14 14 9842 20250618002953
43.157.108.251 14 14 9842 20250614185551
49.51.195.26 14 14 9842 20250620213714
149.56.160.166 13 13 1058957 20250611093543
43.135.139.207 12 12 8436 20250623174304
49.51.41.22 12 12 8436 20250625002510
43.130.0.54 12 12 8436 20250623055522
170.106.194.34 12 12 8436 20250621200404
84.32.41.136 12 12 6705 20250629031950
5.196.160.191 12 12 6705 20250623040742
43.134.0.60 12 12 8436 20250615222020
43.135.147.69 12 12 8436 20250624234020
43.135.180.120 11 11 7733 20250622152308
43.135.173.6 11 11 7733 20250624190733
216.194.83.206 1 5 4520 20250630121116
34.205.93.69 1 1 703 20250616230221
62.210.90.209 1 5 4520 20250612061143
43.156.12.81 4 4 2812 20250630105308
43.135.145.117 1 1 703 20250620140425
182.44.67.97 2 2 1410 20250623191403
149.102.237.132 1 5 4520 20250610132329
43.156.17.174 3 3 2109 20250629215253
23.27.145.222 1 1 703 20250613072104
106.75.130.64 1 2 9079 20250612062708
43.153.54.14 1 1 707 20250613220259
192.36.121.172 1 1 703 20250618100107
47.236.246.207 1 1 703 20250613044510
43.153.107.22 2 2 1410 20250621183553
185.247.137.182 1 1 707 20250611185204
8.41.221.61 2 2 2072 20250612212107
43.153.67.21 1 1 703 20250619114650
43.156.172.28 2 2 1406 20250626043606
136.0.100.241 1 1 558 20250610205206
43.135.135.57 1 1 703 20250626140544
138.201.135.169 2 6 5915 20250612043405
43.135.144.126 1 1 710 20250616152712
128.199.152.165 1 1 558 20250610133129
43.157.172.39 1 1 703 20250629181358
34.28.64.143 0 1 102492 
49.51.182.64 6 6 4218 20250620221641
209.38.130.120 1 1 703 20250613134017
43.153.102.138 2 2 30553 20250619200724
119.28.101.158 2 2 1406 20250628215425
161.77.133.33 1 1 703 20250610181409
149.57.180.157 1 1 703 20250622073424
105.116.13.222 3 3 141 20250611133209
35.85.226.171 1 5 5564 20250620234324
43.159.145.149 2 2 18794 20250625220348
101.33.55.204 1 1 703 20250617142602
149.57.180.109 1 1 703 20250618035856
165.22.248.62 2 2 2738 20250611071749
43.130.3.120 1 1 703 20250624010811
142.93.32.236 1 1 703 20250620145151
104.232.195.219 1 1 558 20250611043919
170.106.150.215 9 9 6327 20250623000211
52.32.35.165 1 5 5564 20250628183639
44.245.233.96 2 2 1406 20250615212104
167.172.172.189 1 1 707 20250620081106
104.197.69.115 7 35 31640 20250621093625
43.158.90.107 8 8 5624 20250613223959
172.111.15.160 1 5 4520 20250610131618
176.53.220.205 1 1 703 20250620035134
45.90.60.116 1 1 703 20250615020552
185.177.72.24 1 1 0 20250621011551
3.92.195.66 1 5 5564 20250620230959
35.92.204.30 1 1 703 20250624221746
35.91.233.169 1 1 703 20250624081428
176.102.120.73 1 1 703 20250610204303
105.116.10.253 7 83 1964752 20250611132912
35.87.244.123 2 2 1406 20250620234316
175.6.217.4 2 2 1406 20250630095057
122.51.104.231 3 3 2113 20250629061436
43.157.180.116 1 1 707 20250626093255
72.13.46.6 3 3 2126 20250615191119
64.23.252.114 1 1 703 20250628160214
14.215.163.132 1 1 707 20250629123208
54.37.119.123 0 3 3629 
89.104.111.200 1 1 703 20250622021046
43.159.36.244 1 1 703 20250627122506
36.41.75.167 1 1 707 20250618084148
119.28.105.107 6 6 4218 20250628013632
51.77.128.205 3 3 1686 20250612101301
43.130.110.130 3 3 19631 20250627034026
123.6.49.44 1 5 5568 20250612062214
43.130.72.177 3 3 2112 20250628181321
170.106.163.84 1 1 705 20250616154625
35.169.200.35 1 1 29850 20250611143115
43.153.119.119 3 3 2113 20250628140127
123.58.213.125 6 6 4218 20250613054301
43.153.27.244 1 1 707 20250615000942
5.75.243.202 1 1 703 20250624190655
176.53.220.81 1 1 703 20250616041238
43.134.48.119 5 5 3515 20250630170030
182.42.105.85 3 3 2113 20250630003741
209.38.4.240 2 2 1406 20250613050001
43.159.145.153 2 2 1410 20250626192155
44.245.158.99 1 5 5564 20250612205038
83.36.24.103 1 1 703 20250613011458
104.194.200.130 1 1 558 20250610132547
43.130.53.252 1 1 703 20250618054728
124.156.157.91 1 1 703 20250613140247
43.128.102.45 4 4 2812 20250629234737
44.245.207.4 1 5 5564 20250611234216
106.161.65.206 1 1 703 20250618121122
52.90.251.156 1 5 5564 20250620231000
43.165.65.75 1 1 707 20250625081743
110.40.186.63 7 7 4941 20250630131403
185.247.137.9 1 1 703 20250611022418
23.111.114.116 2 2 1406 20250615175039
49.51.183.75 1 1 703 20250626183023
82.156.68.74 1 1 707 20250611233914
123.6.49.47 1 5 5564 20250612062214
43.157.147.3 1 1 703 20250619201644
113.219.218.197 1 1 707 20250615010855
176.53.218.218 1 1 703 20250619020559
23.27.145.191 1 1 703 20250612034146
149.57.180.70 1 1 703 20250612064358
144.126.230.137 1 1 703 20250612164908
123.6.49.12 2 10 11130 20250612062212
205.169.39.54 1 5 4520 20250617233005
170.106.179.68 1 1 707 20250624220516
43.130.31.17 1 1 707 20250611225200
49.51.195.207 8 8 5624 20250625230555
149.57.180.199 1 1 703 20250614041827
182.42.111.156 2 2 1414 20250626222216
61.219.11.155 1 1 703 20250613024017
